War
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Cruiser
In response to the heavier calibre weapon systems found on Zuul incursion vessels, engineers have devised the War section to maintain parity. Based on the standard Armor section, it employs fewer but larger turrets in order to bring heavier weapons to battles.
Required Tech
Hiver: | Turret Installations |
---|---|
Human: | Turret Installations |
Loa: | Turret Installations |
Morrigi: | Turret Installations |
Tarka: | Turret Installations |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 17000 | 2200 | 30 | 0 | 30 | 105 |
Human: | 30000 | 2900 | 30 | 10 | 0 | 10 |
Loa: | 73800 | 4100 | 1 | 1 | 10 | 5 |
Morrigi: | 35500 | 4000 | 25 | 0 | 20 | 30 |
Tarka: | 25000 | 2600 | 20 | 10 | 5 | 20 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | 10 | 0 | 0 | 0 | 0 |
Human: | 0 | -10 | 0 | 0 | 0 | 0 |
Loa: | 0 | -10 | 0 | 0 | 0 | 0 |
Morrigi: | 0 | -10 | -5 | 0 | 0 | 0 |
Tarka: | 0 | -10 | -5 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | CR Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 10 x 10 | 10 x 10 | 10 x 10 | 800 | 10000 | 0 | 1 |
Human: | 10 x 7 | 10 x 7 | 10 x 8 | 480 | 7000 | 20 | 1 |
Loa: | 10 x 6 | 10 x 6 | 10 x 6 | 800 | 9000 | 20 | 1 |
Morrigi: | 10 x 8 | 10 x 8 | 10 x 7 | 520 | 8000 | 0 | 1 |
Tarka: | 10 x 7 | 10 x 4 | 10 x 7 | 400 | 9000 | 0 | 1 |
Weapon Mounts
Standard | ||||
---|---|---|---|---|
Faction: | Light: | Medium: | Heavy: | Very Heavy: |
Hiver: | 0 | 4 | 2 | 0 |
Human: | 0 | 0 | 3 | 0 |
Loa: | 3 | 4 | 2 | 1 |
Morrigi: | 2 | 0 | 3 | 0 |
Tarka: | 0 | 6 | 2 | 0 |
Screenshots
Dreadnought
In response to the heavier calibre weapon systems found on Zuul incursion vessels, engineers have devised the War section to maintain parity. Based on the standard Armor section it employs fewer but larger turrets in order to bring heavier weapons to battle. The cost of these hasty modifications is a small reduction in durability, maneuverability and speed. In addition, war dreadnought sections have increased broadside fire abilities thanks to the installations of side firing Heavy Beams.
Required Tech
Hiver: | Group Heavy Beams | Turret Installations |
---|---|---|
Human: | Turret Installations | n/a |
Loa: | Turret Installations | n/a |
Morrigi: | Turret Installations | n/a |
Tarka: | Turret Installations | n/a |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 200000 | 16000 | 145 | 0 | 60 | 225 |
Human: | 250000 | 19000 | 80 | 40 | 20 | 40 |
Loa: | 378000 | 21000 | 1 | 1 | 30 | 30 |
Morrigi: | 330000 | 24000 | 80 | 0 | 45 | 50 |
Tarka: | 320000 | 22000 | 80 | 30 | 40 | 85 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | 5 | 0 | 0 | 0 | 0 |
Human: | 0 | -5 | -5 | 0 | 0 | 0 |
Loa: | 0 | -5 | -5 | 0 | 0 | 0 |
Morrigi: | 0 | -5 | -5 | 0 | 0 | 0 |
Tarka: | 0 | -10 | -5 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | CR Modules: |
DN Modules: |
---|---|---|---|---|---|---|---|---|
Hiver: | 20 x 20 | 20 x 20 | 20 x 20 | 4000 | 35000 | 0 | 0 | 1 |
Human: | 20 x 17 | 20 x 17 | 20 x 18 | 3040 | 40000 | 0 | 0 | 1 |
Loa: | 20 x 15 | 20 x 15 | 20 x 15 | 3950 | 50000 | 0 | 0 | 1 |
Morrigi: | 20 x 16 | 20 x 16 | 20 x 14 | 2960 | 40000 | 0 | 2 | 0 |
Tarka: | 20 x 18 | 20 x 15 | 20 x 18 | 3040 | 40000 | 20 | 0 | 1 |
Weapon Mounts
Standard | Heavy Beam | ||||
---|---|---|---|---|---|
Faction: | Light: | Medium: | Heavy: | Very Heavy: | Very Heavy: |
Hiver: | 4 | 6 | 6 | 4 | 2 |
Human: | 6 | 6 | 5 | 4 | 2 |
Loa: | 4 | 6 | 6 | 4 | 2 |
Morrigi: | 6 | 0 | 6 | 4 | 2 |
Tarka: | 0 | 10 | 4 | 3 | 2 |
Screenshots
Battleship
Required Tech
Liir-Zuul: | BattleShips | Turret Installations |
---|
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Liir-Zuul: | 190000 | 12000 | 102 | 0 | 80 | 90 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Liir-Zuul: | 0 | 5 | 0 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | CR Modules: |
---|---|---|---|---|---|---|---|
Liir-Zuul: | 20 x 20 | 20 x 19 | 20 x 20 | 2880 | 28000 | 0 | 2 |
Weapon Mounts
Standard | |||
---|---|---|---|
Faction: | Light: | Medium: | Very Heavy: |
Liir-Zuul: | 4 | 6 | 4 |