Transport Colonizer
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Faction: | Colonizer Space: |
Terraforming Points: |
---|---|---|
Hiver: | 110 | 0 |
Human: | 80 | 0 |
Liir-Zuul: | 100 | 1 |
Morrigi: | 100 | 0 |
Tarka: | 110 | 0 |
Zuul: | 130 | 0 |
Cruiser
The transport colonizer is used to bring people, food and machinery to new colonies until those settlements are self-sufficient. Transport sections are highly vulnerable and any ship using them should NOT be considered a combat vessel except in severe emergencies.
Required Tech
Hiver: | None |
---|---|
Human: | None |
Liir-Zuul: | None |
Morrigi: | None |
Tarka: | None |
Zuul: | None |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 45000 | 800 | 45 | 35 | 10 | 75 |
Human: | 45000 | 4900 | 10 | 5 | 5 | 45 |
Liir-Zuul: | 60000 | 6900 | 20 | 5 | 10 | 80 |
Morrigi: | 55000 | 5300 | 30 | 20 | 10 | 50 |
Tarka: | 45000 | 5300 | 30 | 20 | 20 | 60 |
Zuul: | 25000 | 2900 | 50 | 45 | 10 | 70 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | -10 | -10 | 0 | 0 | 0 |
Human: | 0 | -10 | -10 | 0 | 0 | 0 |
Liir-Zuul: | 0 | -20 | -10 | 0 | 0 | 0 |
Morrigi: | 0 | -10 | -10 | 0 | 0 | 0 |
Tarka: | 0 | -20 | -10 | 0 | 0 | 0 |
Zuul: | 0 | -15 | -10 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: |
---|---|---|---|---|---|---|
Hiver: | 10 x 3 | 10 x 3 | 10 x 3 | 400 | 14000 | 0 |
Human: | 10 x 2 | 10 x 2 | 10 x 2 | 800 | 10000 | 0 |
Liir-Zuul: | 10 x 2 | 10 x 2 | 10 x 2 | 880 | 15000 | 0 |
Morrigi: | 10 x 3 | 10 x 3 | 10 x 3 | 280 | 10000 | 0 |
Tarka: | 10 x 3 | 10 x 3 | 10 x 3 | 280 | 15000 | 0 |
Zuul: | 10 x 3 | 10 x 2 | 10 x 3 | 225 | 10000 | 0 |
Weapon Mounts
Standard | |
---|---|
Faction: | Light: |
Hiver: | 6 |
Human: | 2 |
Liir-Zuul: | 6 |
Morrigi: | 6 |
Tarka: | 2 |
Zuul: | 2 |