Torpedo
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Cruiser
By devoting an entire section to torpedo weapon technology, a cruiser can house twin torpedo launch systems. Like all torpedo ships, they are best deployed just outside of range of front-line combat.
Required Tech
Human: | Group Torpedos |
---|---|
Liir-Zuul: | Group Torpedos |
Loa: | Group Torpedos |
Morrigi: | Group Torpedos |
Tarka: | Group Torpedos |
Zuul: | Group Torpedos |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Human: | 35000 | 3100 | 30 | 10 | 0 | 25 |
Liir-Zuul: | 38000 | 3200 | 10 | 2 | 30 | 30 |
Loa: | 68400 | 3800 | 1 | 1 | 30 | 20 |
Morrigi: | 45000 | 3300 | 25 | 10 | 10 | 40 |
Tarka: | 29000 | 2400 | 25 | 3 | 0 | 50 |
Zuul: | 30000 | 3300 | 30 | 10 | 20 | 30 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Human: | 0 | -10 | -5 | 0 | 0 | 0 |
Liir-Zuul: | 0 | 10 | -5 | 0 | 0 | 0 |
Loa: | 0 | -10 | -5 | 0 | 0 | 0 |
Morrigi: | 0 | -10 | 0 | 0 | 0 | 0 |
Tarka: | 0 | 0 | -5 | 0 | 0 | 0 |
Zuul: | 0 | -10 | -5 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | CR Modules: |
---|---|---|---|---|---|---|---|
Human: | 10 x 5 | 10 x 5 | 10 x 5 | 480 | 9000 | 10 | 1 |
Liir-Zuul: | 10 x 4 | 10 x 4 | 10 x 4 | 520 | 9000 | 0 | 1 |
Loa: | 10 x 3 | 10 x 3 | 10 x 3 | 780 | 10000 | 10 | 1 |
Morrigi: | 10 x 6 | 10 x 6 | 10 x 4 | 480 | 10000 | 0 | 0 |
Tarka: | 10 x 6 | 10 x 5 | 10 x 6 | 360 | 6000 | 0 | 0 |
Zuul: | 10 x 6 | 10 x 4 | 10 x 6 | 280 | 10000 | 0 | 1 |
Weapon Mounts
Standard | Torpedo | |||
---|---|---|---|---|
Faction: | Light: | Medium: | Heavy: | Very Heavy: |
Human: | 6 | 2 | 0 | 4 |
Liir-Zuul: | 6 | 4 | 0 | 4 |
Loa: | 4 | 4 | 1 | 3 |
Morrigi: | 6 | 6 | 0 | 4 |
Tarka: | 6 | 2 | 2 | 2 |
Zuul: | 4 | 4 | 1 | 3 |
Screenshots
Battle Rider
By devoting most of the internal structure, a battler rider can house a single torpedo system. Like all torpedo ships, they are best deployed just outside of range of front-line combat vessels.
Required Tech
Hiver: | BattleRiders | Torpedo Capacitors |
---|---|---|
Human: | BattleRiders | Torpedo Capacitors |
Liir-Zuul: | BattleRiders | Torpedo Capacitors |
Loa: | BattleRiders | Torpedo Capacitors |
Morrigi: | BattleRiders | Torpedo Capacitors |
Tarka: | BattleRiders | Torpedo Capacitors |
Zuul: | BattleRiders | Torpedo Capacitors |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 16500 | 1700 | 7 | 2 | 20 | 30 |
Human: | 16000 | 1800 | 10 | 2 | 20 | 10 |
Liir-Zuul: | 1800 | 2000 | 12 | 1 | 30 | 0 |
Loa: | 32400 | 1800 | 10 | 2 | 20 | 10 |
Morrigi: | 16000 | 2000 | 6 | 1 | 30 | 10 |
Tarka: | 16000 | 1800 | 8 | 2 | 0 | 0 |
Zuul: | 13500 | 1800 | 12 | 2 | 20 | 20 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | 0 | 120 | 90 | 90 | 90 |
Human: | 0 | 0 | 130 | 90 | 90 | 90 |
Liir-Zuul: | 0 | 0 | 200 | 180 | 180 | 180 |
Loa: | 0 | 0 | 130 | 90 | 90 | 90 |
Morrigi: | 0 | 0 | 180 | 160 | 160 | 160 |
Tarka: | 0 | 0 | 120 | 200 | 200 | 200 |
Zuul: | 0 | -10 | 180 | 120 | 120 | 120 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: |
---|---|---|---|---|---|---|
Hiver: | 5 x 3 | 5 x 3 | 5 x 3 | 440 | 5000 | 0 |
Human: | 5 x 2 | 5 x 2 | 5 x 2 | 200 | 4000 | 0 |
Liir-Zuul: | 5 x 3 | 5 x 1 | 5 x 3 | 280 | 4500 | -10 |
Loa: | 5 x 2 | 5 x 2 | 5 x 2 | 200 | 4000 | 0 |
Morrigi: | 5 x 3 | 5 x 3 | 5 x 2 | 280 | 400 | -10 |
Tarka: | 5 x 3 | 5 x 1 | 5 x 3 | 280 | 4200 | 0 |
Zuul: | 5 x 3 | 5 x 1 | 5 x 3 | 280 | 6500 | 0 |
Weapon Mounts
Standard | Torpedo | ||
---|---|---|---|
Faction: | Light: | Medium: | Very Heavy: |
Hiver: | 2 | 1 | 1 |
Human: | 3 | 0 | 1 |
Liir-Zuul: | 2 | 0 | 2 |
Loa: | 0 | 2 | 1 |
Morrigi: | 2 | 0 | 1 |
Tarka: | 4 | 0 | 1 |
Zuul: | 0 | 2 | 1 |