System Defense Boat
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Unlike most other Defences, they cost 3 CP each to deploy into the Defense Manager.
You have to click their icons in the tactical combat to activate them; they do not auto-deploy once combat starts.
Cruiser
The System Defense Boat, as named, is limited to in-system patrols. Light and fast, it is perfect for planetary and interplanetary patrol and recon, but unable to travel outside its home system.
Required Tech
Hiver: | Stealthed Structures |
---|---|
Human: | Stealthed Structures |
Liir-Zuul: | Stealthed Structures |
Loa: | Stealthed Structures |
Morrigi: | Stealthed Structures |
Tarka: | Stealthed Structures |
Zuul: | Stealthed Structures |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 63000 | 11000 | 45 | 10 | 48 | 64 |
Human: | 60000 | 10000 | 45 | 8 | 60 | 50 |
Liir-Zuul: | 75000 | 12000 | 30 | 12 | 90 | 50 |
Loa: | 234000 | 13000 | 1 | 1 | 95 | 20 |
Morrigi: | 75000 | 14000 | 45 | 8 | 90 | 60 |
Tarka: | 62500 | 12000 | 45 | 10 | 60 | 90 |
Zuul: | 40000 | 12000 | 60 | 12 | 65 | 90 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 60 | 165 | 30 | 8 | 8 | 8 |
Human: | 40 | 160 | 45 | 15 | 15 | 15 |
Liir-Zuul: | 45 | 180 | 45 | 20 | 20 | 20 |
Loa: | 25 | 120 | 60 | 30 | 30 | 30 |
Morrigi: | 50 | 185 | 75 | 45 | 45 | 45 |
Tarka: | 45 | 150 | 45 | 15 | 15 | 15 |
Zuul: | 50 | 180 | 45 | 20 | 20 | 20 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: |
---|---|---|---|---|---|---|
Hiver: | 12 x 12 | 12 x 12 | 12 x 12 | 2500 | 25000 | -10 |
Human: | 12 x 10 | 12 x 10 | 12 x 10 | 2000 | 18000 | -20 |
Liir-Zuul: | 12 x 8 | 12 x 8 | 12 x 8 | 2200 | 15000 | -30 |
Loa: | 12 x 8 | 12 x 8 | 12 x 8 | 2500 | 22000 | 0 |
Morrigi: | 12 x 8 | 12 x 8 | 12 x 8 | 1600 | 13000 | -50 |
Tarka: | 12 x 11 | 12 x 7 | 12 x 9 | 2100 | 20000 | -15 |
Zuul: | 12 x 9 | 12 x 9 | 12 x 9 | 1500 | 15000 | -45 |
Weapon Mounts
Standard | Polaris | Spinal | Strafe | Drone | ||||
---|---|---|---|---|---|---|---|---|
Faction: | Light: | Medium: | Heavy: | Very Heavy: | Heavy: | Light: | Medium: | Heavy: |
Hiver: | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Human: | 8 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
Liir-Zuul: | 4 | 4 | 0 | 2 | 0 | 6 | 0 | 0 |
Loa: | 1 | 5 | 0 | 0 | 1 | 0 | 6 | 0 |
Morrigi: | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 3 |
Tarka: | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Zuul: | 1 | 5 | 0 | 0 | 1 | 0 | 6 | 0 |