Strikeforce CnC
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Cruiser
Cruiser command ships increase the number of units that can be deployed into combat at once. They are not combat vessels, but their increased size and weapons capacity can allow them to engage targets if required.
Required Tech
Hiver: | None |
---|---|
Human: | None |
Liir-Zuul: | None |
Loa: | None |
Morrigi: | None |
Tarka: | None |
Zuul: | None |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 90000 | 4000 | 45 | 35 | 10 | 105 |
Human: | 75000 | 3500 | 30 | 20 | -5 | 20 |
Liir-Zuul: | 80000 | 4100 | 20 | 5 | 15 | 25 |
Loa: | 90000 | 5000 | 1 | 1 | 15 | 5 |
Morrigi: | 95000 | 5000 | 30 | 25 | 5 | 30 |
Tarka: | 70000 | 4500 | 30 | 28 | 5 | 20 |
Zuul: | 75000 | 4500 | 48 | 32 | 0 | 70 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | -0.25 | -10 | -5 | 0 | 0 | 0 |
Human: | 0 | -10 | -5 | 0 | 0 | 0 |
Liir-Zuul: | 0 | -10 | -5 | 0 | 0 | 0 |
Loa: | 0 | -10 | -5 | 0 | 0 | 0 |
Morrigi: | 0 | -10 | -5 | 0 | 0 | 0 |
Tarka: | 0 | -10 | -10 | 0 | 0 | 0 |
Zuul: | 0 | -15 | -5 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | CR Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 10 x 6 | 10 x 6 | 10 x 6 | 640 | 8000 | 0 | 1 |
Human: | 10 x 5 | 10 x 5 | 10 x 5 | 640 | 6500 | 0 | 1 |
Liir-Zuul: | 10 x 5 | 10 x 5 | 10 x 5 | 800 | 9000 | 0 | 1 |
Loa: | 10 x 4 | 10 x 4 | 10 x 4 | 1300 | 8500 | 0 | 0 |
Morrigi: | 10 x 6 | 10 x 6 | 10 x 6 | 720 | 7000 | 0 | 1 |
Tarka: | 10 x 6 | 10 x 5 | 10 x 6 | 440 | 7500 | 0 | 1 |
Zuul: | 10 x 5 | 10 x 4 | 10 x 5 | 450 | 8000 | 0 | 1 |
Weapon Mounts
Standard | Drone | Boarding Pod | |||
---|---|---|---|---|---|
Faction: | Light: | Medium: | Heavy: | Heavy: | Heavy: |
Hiver: | 9 | 0 | 0 | 0 | 0 |
Human: | 6 | 0 | 0 | 0 | 0 |
Liir-Zuul: | 9 | 0 | 0 | 0 | 0 |
Loa: | 4 | 4 | 1 | 0 | 0 |
Morrigi: | 4 | 0 | 0 | 2 | 0 |
Tarka: | 6 | 0 | 0 | 0 | 0 |
Zuul: | 4 | 8 | 1 | 0 | 2 |