Spinal
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
The Spinal mount, like the Very Heavy turret, only supports the Bursters, Heavy Driver and Particle Beam weapon families, as well as the Shield Breakers and Thumper. Other large-size weapons confirmed for not being usable include Heavy Plasma Cannon family, large missiles eg. Kinetic Missiles and Shield Projectors. Oddly, Chakkram can be used with Spinal but not Very Heavy turrets.
Battle Rider
A fixed large mount that takes up an entire battle rider's interior space - in return for this extreme specification, the battle rider can be outfitted with a heavy beam or driver weapon.
Required Tech
Hiver: | BattleRiders | Spinal Mounts |
---|---|---|
Human: | BattleRiders | Spinal Mounts |
Liir-Zuul: | BattleRiders | Spinal Mounts |
Loa: | BattleRiders | Spinal Mounts |
Morrigi: | BattleRiders | Spinal Mounts |
Tarka: | BattleRiders | Spinal Mounts |
Zuul: | BattleRiders | Spinal Mounts |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 10000 | 1400 | 10 | 3 | 20 | 15 |
Human: | 13000 | 1800 | 10 | 2 | 10 | 10 |
Liir-Zuul: | 14000 | 1650 | 6 | 1 | 20 | 15 |
Loa: | 32400 | 1800 | 10 | 2 | 10 | 10 |
Morrigi: | 12000 | 1650 | 5 | 2 | 20 | 15 |
Tarka: | 14000 | 1700 | 8 | 2 | 10 | 10 |
Zuul: | 10000 | 1600 | 12 | 1 | 10 | 15 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | 0 | 65 | 50 | 50 | 50 |
Human: | 0 | 0 | 140 | 80 | 70 | 70 |
Liir-Zuul: | 0 | 0 | 220 | 180 | 180 | 180 |
Loa: | 0 | 0 | 140 | 80 | 70 | 70 |
Morrigi: | 0 | 0 | 35 | 45 | 45 | 45 |
Tarka: | 0 | 0 | 165 | 90 | 90 | 90 |
Zuul: | 0 | -10 | 130 | 90 | 90 | 90 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: |
---|---|---|---|---|---|---|
Hiver: | 5 x 4 | 5 x 4 | 5 x 4 | 320 | 5000 | 0 |
Human: | 5 x 3 | 5 x 3 | 5 x 3 | 240 | 3500 | 0 |
Liir-Zuul: | 5 x 2 | 5 x 2 | 5 x 2 | 320 | 3900 | 0 |
Loa: | 5 x 3 | 5 x 3 | 5 x 3 | 240 | 3500 | 0 |
Morrigi: | 5 x 3 | 5 x 3 | 5 x 2 | 480 | 3900 | 0 |
Tarka: | 5 x 3 | 5 x 2 | 5 x 3 | 240 | 4000 | 0 |
Zuul: | 5 x 3 | 5 x 1 | 5 x 3 | 280 | 3500 | 0 |
Weapon Mounts
Standard | Spinal | ||
---|---|---|---|
Faction: | Light: | Medium: | Heavy: |
Hiver: | 2 | 2 | 1 |
Human: | 0 | 2 | 1 |
Liir-Zuul: | 4 | 0 | 1 |
Loa: | 0 | 1 | 2 |
Morrigi: | 2 | 0 | 1 |
Tarka: | 4 | 1 | 1 |
Zuul: | 0 | 1 | 2 |