Sector Base
From SotS2
The final stage of Naval Station development is the Sector Base. Such a Station is designed to serve the military needs of an entire province and to support multiple large Fleets in the field. It has the largest possible support capability of 110 CE's, and powerful Base Sensors.
Sector Bases can support up to 25 added Modules, but cannot be Upgraded further.
Notes
This information valid for Version 25003.10
Station
Required Tech
Hiver: | None |
---|---|
Human: | None |
Liir-Zuul: | None |
Loa: | None |
Morrigi: | None |
Tarka: | None |
Zuul: | None |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 3000000 | 25000 | 1000 | 750 | 750 | 1500 |
Human: | 2500000 | 20000 | 750 | 600 | 1250 | 2500 |
Liir-Zuul: | 2500000 | 25000 | 1000 | 750 | 750 | 1500 |
Loa: | 1925000 | 16000 | 1 | 1 | 1500 | 1000 |
Morrigi: | 2625000 | 18000 | 500 | 400 | 1250 | 1250 |
Tarka: | 2625000 | 21000 | 500 | 400 | 1250 | 1250 |
Zuul: | 1750000 | 15000 | 1050 | 900 | 500 | 1000 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | SN Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 0 x 0 | 0 x 0 | 0 x 0 | 62500 | 1050000 | 25 | 90 |
Human: | 0 x 0 | 0 x 0 | 0 x 0 | 50000 | 1000000 | 50 | 90 |
Liir-Zuul: | 0 x 0 | 0 x 0 | 0 x 0 | 55000 | 1500000 | 25 | 89 |
Loa: | 0 x 0 | 0 x 0 | 0 x 0 | 62500 | 1100000 | 20 | 90 |
Morrigi: | 0 x 0 | 0 x 0 | 0 x 0 | 45000 | 1200000 | 20 | 90 |
Tarka: | 0 x 0 | 0 x 0 | 0 x 0 | 50000 | 1600000 | 20 | 89 |
Zuul: | 0 x 0 | 0 x 0 | 0 x 0 | 37500 | 1200000 | 10 | 90 |
Modules
Faction: | Combat: | Command: | Dock: | Repair: | Sensor: | Warehouse: |
---|---|---|---|---|---|---|
Hiver: | 11 | 13 | 17 | 12 | 10 | 27 |
Human: | 11 | 13 | 17 | 12 | 10 | 27 |
Liir-Zuul: | 11 | 12 | 17 | 12 | 10 | 27 |
Loa: | 11 | 13 | 17 | 12 | 10 | 27 |
Morrigi: | 11 | 13 | 17 | 12 | 10 | 27 |
Tarka: | 11 | 13 | 17 | 12 | 10 | 26 |
Zuul: | 11 | 13 | 17 | 12 | 10 | 27 |