Research Base
From SotS2
The third tier of Science Stations, a Research Base is the workhorse of modern science, a general science and research facility which serves as the mainstay of many provincial educational systems. It can support up to twelve additional Modules, including Labs, Habitats, Sensors, Docks, Warehouses to store materials and supplies, and Alien Habitats which allow scientists of other Races to visit and collaborate on scientific research projects.
Notes
This information valid for Version 25003.10
Station
Required Tech
Hiver: | None |
---|---|
Human: | None |
Liir-Zuul: | None |
Loa: | None |
Morrigi: | None |
Tarka: | None |
Zuul: | None |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 630000 | 1250 | 100 | 95 | 250 | 150 |
Human: | 600000 | 1000 | 75 | 70 | 250 | 150 |
Liir-Zuul: | 400000 | 1000 | 60 | 60 | 500 | 150 |
Loa: | 700000 | 400 | 1 | 1 | 250 | 100 |
Morrigi: | 500000 | 500 | 50 | 48 | 200 | 150 |
Tarka: | 500000 | 500 | 50 | 48 | 200 | 150 |
Zuul: | 400000 | 1000 | 120 | 108 | 150 | 200 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | SN Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 0 x 0 | 0 x 0 | 0 x 0 | 8000 | 500000 | 30 | 26 |
Human: | 0 x 0 | 0 x 0 | 0 x 0 | 5500 | 500000 | 30 | 26 |
Liir-Zuul: | 0 x 0 | 0 x 0 | 0 x 0 | 6000 | 500000 | 30 | 26 |
Loa: | 0 x 0 | 0 x 0 | 0 x 0 | 6500 | 480000 | 0 | 26 |
Morrigi: | 0 x 0 | 0 x 0 | 0 x 0 | 5000 | 500000 | 0 | 26 |
Tarka: | 0 x 0 | 0 x 0 | 0 x 0 | 5500 | 500000 | 0 | 26 |
Zuul: | 0 x 0 | 0 x 0 | 0 x 0 | 4500 | 500000 | 10 | 26 |
Modules
Faction: | Alien Habitation: |
Dock: | Habitation: | Lab: | Sensor: | Warehouse: |
---|---|---|---|---|---|---|
Hiver: | 2 | 3 | 5 | 9 | 5 | 2 |
Human: | 2 | 3 | 5 | 9 | 5 | 2 |
Liir-Zuul: | 2 | 3 | 5 | 9 | 5 | 2 |
Loa: | 2 | 3 | 5 | 9 | 5 | 2 |
Morrigi: | 2 | 3 | 5 | 9 | 5 | 2 |
Tarka: | 2 | 3 | 5 | 9 | 5 | 2 |
Zuul: | 2 | 3 | 5 | 9 | 5 | 2 |