Projector
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Cruiser
The projector section is a heavily reinforced mission section dedicated to supporting and firing the powerful series of energy projector weapons.
Required Tech
Hiver: | Group Projectors |
---|---|
Human: | Group Projectors |
Liir-Zuul: | Group Projectors |
Loa: | Group Projectors |
Morrigi: | Group Projectors |
Tarka: | Group Projectors |
Zuul: | Group Projectors |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 60000 | 2300 | 25 | 10 | 10 | 60 |
Human: | 35000 | 3500 | 25 | 10 | 0 | 40 |
Liir-Zuul: | 14000 | 2600 | 15 | 2 | 10 | 25 |
Loa: | 70200 | 3900 | 1 | 1 | 25 | 10 |
Morrigi: | 39000 | 4000 | 35 | 12 | 0 | 30 |
Tarka: | 35000 | 3500 | 30 | 12 | 0 | 40 |
Zuul: | 15000 | 2600 | 30 | 12 | 0 | 20 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | -20 | -15 | 0 | 0 | 0 |
Human: | 0 | -10 | 0 | 0 | 0 | 0 |
Liir-Zuul: | 0 | 10 | 0 | 0 | 0 | 0 |
Loa: | 0 | -10 | 0 | 0 | 0 | 0 |
Morrigi: | 0 | -10 | 0 | 0 | 0 | 0 |
Tarka: | 0 | -10 | 0 | 0 | 0 | 0 |
Zuul: | 0 | -10 | 0 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: |
---|---|---|---|---|---|---|
Hiver: | 10 x 5 | 10 x 5 | 10 x 5 | 560 | 7000 | 0 |
Human: | 10 x 5 | 10 x 5 | 10 x 5 | 400 | 10000 | 0 |
Liir-Zuul: | 10 x 7 | 10 x 7 | 10 x 7 | 480 | 7500 | 0 |
Loa: | 10 x 4 | 10 x 4 | 10 x 4 | 600 | 11000 | 0 |
Morrigi: | 10 x 4 | 10 x 4 | 10 x 4 | 720 | 10000 | 0 |
Tarka: | 10 x 5 | 10 x 3 | 10 x 5 | 280 | 15000 | 0 |
Zuul: | 10 x 6 | 10 x 4 | 10 x 6 | 300 | 0 | 0 |
Weapon Mounts
Standard | Projector | |
---|---|---|
Faction: | Light: | Very Heavy: |
Hiver: | 1 | 1 |
Human: | 0 | 1 |
Liir-Zuul: | 0 | 1 |
Loa: | 0 | 1 |
Morrigi: | 2 | 1 |
Tarka: | 0 | 1 |
Zuul: | 0 | 1 |
Screenshots
Dreadnought
The Dreadnought version of the Projector section is a heavily reinforced mission section dedicated to the support and firing of multiple high energy projector units.
Required Tech
Hiver: | Group Projectors |
---|---|
Human: | Group Projectors |
Liir-Zuul: | Group Projectors |
Loa: | Group Projectors |
Morrigi: | Group Projectors |
Tarka: | Group Projectors |
Zuul: | Group Projectors |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 200000 | 16000 | 145 | 48 | 60 | 225 |
Human: | 170000 | 14000 | 80 | 50 | 30 | 10 |
Liir-Zuul: | 160000 | 16000 | 50 | 35 | 90 | 50 |
Loa: | 342000 | 19000 | 1 | 1 | 50 | 5 |
Morrigi: | 425000 | 20000 | 90 | 25 | 25 | 90 |
Tarka: | 420000 | 25000 | 125 | 60 | 25 | 65 |
Zuul: | 200000 | 14000 | 60 | 20 | 0 | 0 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | 5 | 0 | 0 | 0 | 0 |
Human: | 0 | -10 | 0 | 0 | 0 | 0 |
Liir-Zuul: | 0 | 5 | 0 | 0 | 0 | 0 |
Loa: | 0 | -10 | 0 | 0 | 0 | 0 |
Morrigi: | 0 | -5 | -5 | 0 | 0 | 0 |
Tarka: | 0 | -15 | -5 | 0 | 0 | 0 |
Zuul: | 0 | 0 | 0 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | CR Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 20 x 16 | 20 x 18 | 20 x 18 | 4000 | 35000 | 0 | 1 |
Human: | 20 x 14 | 20 x 14 | 20 x 14 | 2800 | 30000 | 0 | 2 |
Liir-Zuul: | 20 x 15 | 20 x 15 | 20 x 15 | 3400 | 36000 | 0 | 0 |
Loa: | 20 x 12 | 20 x 12 | 20 x 12 | 3900 | 40000 | 0 | 2 |
Morrigi: | 20 x 10 | 20 x 10 | 20 x 8 | 3040 | 42000 | 0 | 2 |
Tarka: | 20 x 14 | 20 x 12 | 20 x 14 | 2880 | 60000 | 30 | 2 |
Zuul: | 20 x 15 | 20 x 12 | 20 x 15 | 2000 | 30000 | 0 | 1 |
Weapon Mounts
Standard | Projector | ||
---|---|---|---|
Faction: | Light: | Medium: | Very Heavy: |
Hiver: | 0 | 12 | 4 |
Human: | 10 | 12 | 3 |
Liir-Zuul: | 12 | 4 | 4 |
Loa: | 4 | 18 | 4 |
Morrigi: | 7 | 14 | 3 |
Tarka: | 9 | 16 | 3 |
Zuul: | 4 | 18 | 4 |