Outpost
From SotS2
An Outpost is a very bare-bones Naval Station. It consists of little more than a small Dock, a Crew Module and a Supply Warehouse. It can support 15 CE's worth of ships, and it has low-range Base Sensors.
An Outpost can support up to 7 additional modules, including Warehouses, Docks, Sensors, Command and Repair Modules.
Notes
This information valid for Version 25003.10
Station
Required Tech
Hiver: | None |
---|---|
Human: | None |
Liir-Zuul: | None |
Loa: | None |
Morrigi: | None |
Tarka: | None |
Zuul: | None |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 60000 | 1200 | 40 | 30 | 30 | 60 |
Human: | 50000 | 1000 | 30 | 20 | 50 | 100 |
Liir-Zuul: | 60000 | 1200 | 40 | 30 | 30 | 60 |
Loa: | 70000 | 700 | 1 | 1 | 70 | 50 |
Morrigi: | 65000 | 900 | 20 | 15 | 50 | 50 |
Tarka: | 50000 | 950 | 30 | 20 | 50 | 100 |
Zuul: | 30000 | 800 | 42 | 30 | 20 | 40 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | SN Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 0 x 0 | 0 x 0 | 0 x 0 | 2500 | 100000 | 0 | 7 |
Human: | 0 x 0 | 0 x 0 | 0 x 0 | 2000 | 50000 | 0 | 7 |
Liir-Zuul: | 0 x 0 | 0 x 0 | 0 x 0 | 2200 | 75000 | 0 | 7 |
Loa: | 0 x 0 | 0 x 0 | 0 x 0 | 2500 | 61000 | 0 | 7 |
Morrigi: | 0 x 0 | 0 x 0 | 0 x 0 | 1800 | 65000 | 0 | 7 |
Tarka: | 0 x 0 | 0 x 0 | 0 x 0 | 2000 | 60000 | 0 | 7 |
Zuul: | 0 x 0 | 0 x 0 | 0 x 0 | 1500 | 250000 | -20 | 7 |
Modules
Faction: | Command: | Dock: | Repair: | Sensor: | Warehouse: |
---|---|---|---|---|---|
Hiver: | 1 | 1 | 1 | 1 | 3 |
Human: | 1 | 1 | 1 | 1 | 3 |
Liir-Zuul: | 1 | 1 | 1 | 1 | 3 |
Loa: | 1 | 1 | 1 | 1 | 3 |
Morrigi: | 1 | 1 | 1 | 1 | 3 |
Tarka: | 1 | 1 | 1 | 1 | 3 |
Zuul: | 1 | 1 | 1 | 1 | 3 |