Merchanter
From SotS2
A Merchanter Station is a fully developed trade center which supports and fosters a very large volume of Trade--some of it quite exotic. Alien trade envoys can come to unload and market their cargo as well as people of your own Faction and Race, and the docks can build, repair and service a significant number of freighters.
Base sensors have a higher range than those of smaller Stations, and a Merchanter Station can support 12 added Modules, including Alien Habitats.
Notes
This information valid for Version 25003.10
Station
Required Tech
Hiver: | None |
---|---|
Human: | None |
Liir-Zuul: | None |
Loa: | None |
Morrigi: | None |
Tarka: | None |
Zuul: | None |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 250000 | 3000 | 350 | 320 | 100 | 250 |
Human: | 200000 | 2800 | 250 | 150 | 125 | 375 |
Liir-Zuul: | 260000 | 2250 | 150 | 140 | 300 | 250 |
Loa: | 150000 | 2000 | 1 | 1 | 150 | 200 |
Morrigi: | 250000 | 2500 | 250 | 150 | 125 | 375 |
Tarka: | 220000 | 2900 | 250 | 150 | 125 | 375 |
Zuul: | 205000 | 2200 | 300 | 150 | 50 | 250 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | SN Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 0 x 0 | 0 x 0 | 0 x 0 | 6000 | 150000 | 0 | 27 |
Human: | 0 x 0 | 0 x 0 | 0 x 0 | 4500 | 125000 | 30 | 27 |
Liir-Zuul: | 0 x 0 | 0 x 0 | 0 x 0 | 5500 | 200000 | 30 | 27 |
Loa: | 0 x 0 | 0 x 0 | 0 x 0 | 6000 | 150000 | 30 | 27 |
Morrigi: | 0 x 0 | 0 x 0 | 0 x 0 | 4000 | 150000 | 30 | 27 |
Tarka: | 0 x 0 | 0 x 0 | 0 x 0 | 5000 | 200000 | 30 | 27 |
Zuul: | 0 x 0 | 0 x 0 | 0 x 0 | 3500 | 150000 | 0 | 27 |
Modules
Faction: | Alien Habitation: |
Dock: | Habitation: | Sensor: | Terraform: | Warehouse: |
---|---|---|---|---|---|---|
Hiver: | 2 | 8 | 8 | 1 | 2 | 6 |
Human: | 2 | 8 | 8 | 1 | 2 | 6 |
Liir-Zuul: | 2 | 8 | 8 | 1 | 2 | 6 |
Loa: | 2 | 8 | 8 | 1 | 2 | 6 |
Morrigi: | 2 | 8 | 8 | 1 | 2 | 6 |
Tarka: | 2 | 8 | 8 | 1 | 2 | 6 |
Zuul: | 2 | 8 | 8 | 1 | 2 | 6 |