Heavy Assault Shuttle
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Battle Rider
This more advanced version of the standard assault shuttle is more durable, does more damage on its planetary attack runs and carries a space capable turret mount.
Required Tech
Hiver: | Advanced Drones |
---|---|
Human: | Advanced Drones |
Liir-Zuul: | Advanced Drones |
Loa: | Advanced Drones |
Morrigi: | Advanced Drones |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 500 | 120 | 3 | 1 | 5 | 5 |
Human: | 200 | 50 | 2 | 1 | 5 | 5 |
Liir-Zuul: | 300 | 50 | 2 | 1 | 5 | 5 |
Loa: | 900 | 50 | 2 | 1 | 5 | 5 |
Morrigi: | 200 | 50 | 3 | 1 | 5 | 5 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 120 | 130 | 180 | 90 | 90 | 90 |
Human: | 130 | 125 | 120 | 120 | 120 | 120 |
Liir-Zuul: | 120 | 130 | 200 | 120 | 120 | 120 |
Loa: | 130 | 125 | 120 | 120 | 120 | 120 |
Morrigi: | 160 | 150 | 160 | 145 | 145 | 145 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: |
---|---|---|---|---|---|---|
Hiver: | 2 x 2 | 2 x 2 | 2 x 2 | 240 | 100 | 0 |
Human: | 2 x 2 | 2 x 2 | 2 x 2 | 160 | 300 | 0 |
Liir-Zuul: | 2 x 2 | 2 x 2 | 2 x 2 | 144 | 300 | 0 |
Loa: | 2 x 2 | 2 x 2 | 2 x 2 | 160 | 300 | 0 |
Morrigi: | 2 x 2 | 2 x 2 | 2 x 2 | 184 | 1200 | 0 |
Weapon Mounts
Standard | |
---|---|
Faction: | Light: |
Hiver: | 1 |
Human: | 1 |
Liir-Zuul: | 1 |
Loa: | 2 |
Morrigi: | 1 |