Technology
From SotS2
(Redirected from Group Torpedos)
Contents
- 1 Ballistic Weapons
- 2 Biotechnology
- 3 C3 Technology
- 4 Cybernetics
- 5 Drive Technology
- 6 Energy Technology
- 7 Energy Weapons
- 8 Engineering
- 9 Industrial Technology
- 10 Political Science
- 11 Psionics
- 12 Rider Technology
- 13 Shield Technology
- 14 Torpedoes
- 15 Warhead Technology
- 16 Xeno-Technology
- 17 Tech Groups
Ballistic Weapons
Biotechnology
C3 Technology
Cybernetics
Tech Name | Tech Tree | Unlinked Prerequisites |
Value | Cost Multiplier |
Tech Group | Danger Level |
---|---|---|---|---|---|---|
Cerebro Archiving | Cybernetics | n/a | 170 | 0 | n/a | 1 |
CerebroEnergetic Enhancers | Cybernetics | Telekinesis | 120000 | 0 | n/a | 2 |
CerebroEnergetic Lasers | Cybernetics | n/a | 165000 | 0 | n/a | 2 |
Cyborg Augmentation | Cybernetics | n/a | 110000 | 0 | n/a | 1 |
Cyborg Command Systems | Cybernetics | n/a | 90000 | 0 | n/a | 1 |
Defenders | Cybernetics | n/a | 125000 | 0 | n/a | 2 |
Induced Field Manipulation | Cybernetics | n/a | 135000 | 0 | n/a | 2 |
Jaeger Missiles | Cybernetics | Anti-Matter Warheads | 0 | 0 | n/a | 2 |
Psi Shields | Cybernetics | n/a | 145000 | 0 | n/a | 1 |
Tech Name | Tech Tree | Unlinked Prerequisites |
Value | Cost Multiplier |
Tech Group | Danger Level |
Drive Technology
Energy Technology
Energy Weapons
Engineering
Industrial Technology
Political Science
Psionics
Tech Name | Tech Tree | Unlinked Prerequisites |
Value | Cost Multiplier |
Tech Group | Danger Level |
---|---|---|---|---|---|---|
Clairvoyance | Psionics | n/a | 100000 | 0 | n/a | 1 |
Coercion | Psionics | n/a | 275000 | 0 | PsICombat | 1 |
Combat Telekinesis | Psionics | n/a | 120000 | 0 | PsICombat | 1 |
Doomsayers | Psionics | n/a | 180000 | 0 | n/a | 1 |
Empathy | Psionics | n/a | 50000 | 0 | PsICombat | 1 |
Farsense | Psionics | n/a | 60000 | 0 | n/a | 1 |
Iron Mind | Psionics | n/a | 3750000 | 0 | n/a | 1 |
Lesser Glamour | Psionics | n/a | 80000 | 0 | PsICombat | 1 |
LifeSense | Psionics | n/a | 50000 | 0 | n/a | 1 |
MechaEmpathy | Psionics | n/a | 60000 | 0 | n/a | 1 |
MetaKineses | Psionics | n/a | 120000 | 0 | PsICombat | 1 |
Micro-Telekinesis | Psionics | n/a | 100000 | 0 | n/a | 1 |
Possession | Psionics | n/a | 225000 | 0 | PsICombat | 2 |
Precognition | Psionics | n/a | 200000 | 0 | n/a | 1 |
Reflect | Psionics | n/a | 360000 | 0 | n/a | 1 |
Resistance | Psionics | n/a | 60000 | 0 | n/a | 1 |
Scientific Prolepsis | Psionics | n/a | 180000 | 0 | n/a | 2 |
Shield | Psionics | n/a | 200000 | 0 | PsICombat | 1 |
Subversion | Psionics | n/a | 120000 | 0 | PsICombat | 1 |
Telekinesis | Psionics | n/a | 60000 | 0 | n/a | 1 |
Telepathic Security | Psionics | n/a | 220000 | 0 | n/a | 1 |
Telepathy | Psionics | n/a | 150000 | 0 | n/a | 1 |
Warmind | Psionics | n/a | 240000 | 0 | n/a | 1 |
Wild Talents | Psionics | n/a | 5000 | 0 | n/a | 1 |
Tech Name | Tech Tree | Unlinked Prerequisites |
Value | Cost Multiplier |
Tech Group | Danger Level |
Rider Technology
Tech Name | Tech Tree | Unlinked Prerequisites |
Value | Cost Multiplier |
Tech Group | Danger Level |
---|---|---|---|---|---|---|
Advanced Drones | Rider Technology | n/a | 50000 | 0 | n/a | 1 |
Autonomous Drones | Rider Technology | n/a | 140000 | 0 | n/a | 1 |
BattleCruisers | Rider Technology | Dreadnought Construction | 180000 | 0 | n/a | 1 |
BattleRiders | Rider Technology | n/a | 70000 | 0 | n/a | 1 |
BattleShips | Rider Technology | Leviathan Construction | 350000 | 0 | n/a | 1 |
Combat Drones | Rider Technology | n/a | 20000 | 0 | n/a | 1 |
Drainers | Rider Technology | n/a | 200000 | 0 | n/a | 1 |
Drone Satellites | Rider Technology | n/a | 20000 | 0 | n/a | 1 |
EMP Drones | Rider Technology | n/a | 225000 | 0 | n/a | 1 |
EW-Drone | Rider Technology | n/a | 125000 | 0 | n/a | 1 |
Node Missile | Rider Technology | n/a | 240000 | 0 | n/a | 1 |
Spinal Mounts | Rider Technology | n/a | 50000 | 0 | n/a | 1 |
Stealthed Structures | Rider Technology | Heavy Planet Missiles Stealth Armor |
0 | 0 | n/a | 1 |
Suicide Drones | Rider Technology | n/a | 100000 | 0 | n/a | 1 |
Tech Name | Tech Tree | Unlinked Prerequisites |
Value | Cost Multiplier |
Tech Group | Danger Level |
Shield Technology
Torpedoes
Warhead Technology
Xeno-Technology
Tech Name | Tech Tree | Unlinked Prerequisites |
Value | Cost Multiplier |
Tech Group | Danger Level |
---|---|---|---|---|---|---|
Tech Name | Tech Tree | Unlinked Prerequisites |
Value | Cost Multiplier |
Tech Group | Danger Level |
Tech Groups
Tech groups are used for tech prerequisites. Any technology that belongs to the required tech group can be researched to satisfy a tech group requirement. Most technologies do not belong to any tech group, but those that do are listed below.
|