Fire Control
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Cruiser
Dedicated targeting computers improve the accuracy of all ship weapons. Less effective than an AI Command section, it is still cost effective.
Required Tech
Hiver: | Predictive Gunnery |
---|---|
Human: | Predictive Gunnery |
Liir-Zuul: | Predictive Gunnery |
Loa: | Predictive Gunnery |
Morrigi: | Predictive Gunnery |
Tarka: | Predictive Gunnery |
Zuul: | Predictive Gunnery |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 45000 | 1800 | 25 | 15 | 10 | 35 |
Human: | 30000 | 1500 | 12 | 10 | 0 | 0 |
Liir-Zuul: | 30000 | 1200 | 6 | 3 | 20 | 10 |
Loa: | 32400 | 1800 | 1 | 1 | 0 | 0 |
Morrigi: | 30000 | 2250 | 12 | 8 | 10 | 15 |
Tarka: | 33000 | 1800 | 10 | 7 | 10 | 20 |
Zuul: | 30000 | 1200 | 12 | 10 | 5 | 5 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | -5 | 35 | 10 | 10 | 10 |
Human: | 0 | 0 | 30 | 10 | 10 | 10 |
Liir-Zuul: | 0 | 0 | 50 | 25 | 25 | 25 |
Loa: | 0 | 0 | 55 | 25 | 25 | 25 |
Morrigi: | 0 | 0 | 45 | 20 | 20 | 20 |
Tarka: | 0 | 0 | 25 | 10 | 10 | 10 |
Zuul: | 0 | 0 | 40 | 20 | 20 | 20 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: |
---|---|---|---|---|---|---|
Hiver: | 10 x 7 | 10 x 7 | 10 x 7 | 400 | 4500 | 0 |
Human: | 10 x 5 | 10 x 5 | 10 x 5 | 256 | 4000 | 0 |
Liir-Zuul: | 10 x 5 | 10 x 5 | 10 x 5 | 520 | 4400 | 0 |
Loa: | 10 x 3 | 10 x 3 | 10 x 3 | 450 | 5000 | 0 |
Morrigi: | 10 x 4 | 10 x 4 | 10 x 4 | 280 | 3000 | 0 |
Tarka: | 10 x 6 | 10 x 4 | 10 x 6 | 360 | 4600 | 10 |
Zuul: | 10 x 7 | 10 x 5 | 10 x 7 | 280 | 3800 | 0 |
Weapon Mounts
Standard | ||
---|---|---|
Faction: | Light: | Medium: |
Hiver: | 0 | 1 |
Human: | 3 | 0 |
Liir-Zuul: | 4 | 0 |
Loa: | 0 | 3 |
Morrigi: | 3 | 0 |
Tarka: | 0 | 2 |
Zuul: | 0 | 3 |