Field Station
From SotS2
A Field Station is a very basic facility, usually built to study a specific anomaly or to accomplish basic research. The base sensors of such a station generally have a short range, and it can support up to additional six Modules of various types, including Labs, Habitation, Sensor arrays, and Docks.
Notes
This information valid for Version 25003.10
Station
Required Tech
Hiver: | None |
---|---|
Human: | None |
Liir-Zuul: | None |
Loa: | None |
Morrigi: | None |
Tarka: | None |
Zuul: | None |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 120000 | 250 | 20 | 20 | 50 | 30 |
Human: | 100000 | 200 | 15 | 14 | 50 | 30 |
Liir-Zuul: | 80000 | 200 | 12 | 12 | 100 | 30 |
Loa: | 140000 | 80 | 1 | 1 | 60 | 20 |
Morrigi: | 120000 | 100 | 10 | 10 | 40 | 30 |
Tarka: | 100000 | 200 | 15 | 14 | 50 | 30 |
Zuul: | 80000 | 200 | 24 | 24 | 30 | 40 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | SN Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 0 x 0 | 0 x 0 | 0 x 0 | 1300 | 500000 | 10 | 6 |
Human: | 0 x 0 | 0 x 0 | 0 x 0 | 1100 | 500000 | 10 | 6 |
Liir-Zuul: | 0 x 0 | 0 x 0 | 0 x 0 | 1200 | 500000 | 10 | 6 |
Loa: | 0 x 0 | 0 x 0 | 0 x 0 | 1300 | 480000 | 0 | 6 |
Morrigi: | 0 x 0 | 0 x 0 | 0 x 0 | 1000 | 500000 | 0 | 6 |
Tarka: | 0 x 0 | 0 x 0 | 0 x 0 | 1100 | 500000 | 10 | 6 |
Zuul: | 0 x 0 | 0 x 0 | 0 x 0 | 900 | 500000 | -10 | 6 |
Modules
Faction: | Dock: | Habitation: | Lab: | Sensor: |
---|---|---|---|---|
Hiver: | 1 | 1 | 2 | 2 |
Human: | 1 | 1 | 2 | 2 |
Liir-Zuul: | 1 | 1 | 2 | 2 |
Loa: | 1 | 1 | 2 | 2 |
Morrigi: | 1 | 1 | 2 | 2 |
Tarka: | 1 | 1 | 2 | 2 |
Zuul: | 1 | 1 | 2 | 2 |