Extended Range
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Most ships operate at double their endurance value only inside the supply range of colonies and stations. Ships with the Extended Range mission section operate at double their endurance value at all times, even outside the supply range of colonies and stations.
Cruiser
By trading weapons systems and hull armor for extra fuel capacity, Extended Range ships can strategically travel nearly three times as far as other ship designs, making them perfect for reconnaissance and exploration.
Required Tech
Hiver: | None |
---|---|
Human: | None |
Liir-Zuul: | None |
Loa: | Vacuum Preservation |
Morrigi: | None |
Tarka: | None |
Zuul: | None |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 15000 | 2500 | 25 | 5 | 10 | 105 |
Human: | 8000 | 2000 | 20 | 5 | 20 | 70 |
Liir-Zuul: | 16000 | 2600 | 15 | 2 | 10 | 50 |
Loa: | 39600 | 2200 | 1 | 1 | 10 | 20 |
Morrigi: | 18000 | 3500 | 15 | 5 | 10 | 60 |
Tarka: | 8000 | 2000 | 20 | 3 | 20 | 70 |
Zuul: | 8000 | 1600 | 30 | 6 | 25 | 75 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | 10 | 0 | 0 | 0 | 0 |
Human: | 0 | 0 | 0 | 0 | 0 | 0 |
Liir-Zuul: | 0 | 10 | 0 | 0 | 0 | 0 |
Loa: | 0 | 0 | 0 | 0 | 0 | 0 |
Morrigi: | 0 | 10 | 0 | 0 | 0 | 0 |
Tarka: | 0 | 0 | 0 | 0 | 0 | 0 |
Zuul: | 0 | 5 | 0 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | CR Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 10 x 10 | 10 x 10 | 10 x 10 | 560 | 10000 | 0 | 1 |
Human: | 10 x 8 | 10 x 6 | 10 x 8 | 400 | 7000 | 0 | 1 |
Liir-Zuul: | 10 x 7 | 10 x 7 | 10 x 7 | 480 | 7500 | 0 | 1 |
Loa: | 10 x 5 | 10 x 5 | 10 x 5 | 700 | 7000 | 0 | 1 |
Morrigi: | 10 x 9 | 10 x 9 | 10 x 9 | 320 | 6000 | 0 | 1 |
Tarka: | 10 x 8 | 10 x 4 | 10 x 7 | 400 | 7000 | 0 | 1 |
Zuul: | 10 x 7 | 10 x 5 | 10 x 7 | 300 | 6500 | 0 | 1 |
Weapon Mounts
Standard | |||
---|---|---|---|
Faction: | Light: | Medium: | Heavy: |
Hiver: | 4 | 0 | 1 |
Human: | 2 | 0 | 1 |
Liir-Zuul: | 4 | 1 | 1 |
Loa: | 3 | 0 | 1 |
Morrigi: | 2 | 2 | 1 |
Tarka: | 2 | 0 | 1 |
Zuul: | 3 | 0 | 1 |