Electronic Warfare
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Dreadnought
A heavy investment, this dreadnought workhorse comes packed with a host of Electronic Warfare capabilities found in other ships, such as Deep Scans, Wild Weasels, and Jammers. What it lacks in firepower compared to its sister ships, it compensates with some very nasty surprises.
Required Tech
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 180000 | 9000 | 90 | 0 | 50 | 180 |
Human: | 190000 | 5000 | 70 | 90 | 15 | 25 |
Liir-Zuul: | 200000 | 6000 | 35 | 20 | 40 | 40 |
Loa: | 171000 | 9500 | 1 | 1 | 45 | 20 |
Morrigi: | 190000 | 8000 | 90 | 80 | 20 | 40 |
Tarka: | 235000 | 7000 | 95 | 80 | 25 | 35 |
Zuul: | 260000 | 5500 | 70 | 60 | 20 | 60 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | 0 | 15 | 9 | 9 | 9 |
Human: | 0 | 0 | 15 | 5 | 5 | 5 |
Liir-Zuul: | 0 | 0 | 90 | 30 | 30 | 30 |
Loa: | 0 | 0 | 20 | 5 | 5 | 5 |
Morrigi: | 0 | 0 | 20 | 9 | 9 | 9 |
Tarka: | 0 | 0 | 20 | 4 | 4 | 4 |
Zuul: | 0 | 0 | 20 | 8 | 8 | 8 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | CR Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 20 x 16 | 20 x 16 | 20 x 16 | 1920 | 22000 | -5 | 1 |
Human: | 20 x 12 | 20 x 12 | 20 x 12 | 1440 | 15000 | -10 | 1 |
Liir-Zuul: | 20 x 13 | 20 x 13 | 20 x 13 | 1680 | 17000 | -15 | 1 |
Loa: | 20 x 11 | 20 x 11 | 20 x 11 | 2000 | 15000 | -15 | 1 |
Morrigi: | 20 x 11 | 20 x 11 | 20 x 9 | 8800 | 16000 | -20 | 1 |
Tarka: | 20 x 12 | 20 x 8 | 20 x 12 | 1600 | 20000 | -20 | 1 |
Zuul: | 20 x 13 | 20 x 10 | 20 x 13 | 1280 | 14000 | -15 | 1 |
Weapon Mounts
Standard | |||
---|---|---|---|
Faction: | Light: | Medium: | Heavy: |
Hiver: | 9 | 6 | 0 |
Human: | 4 | 8 | 1 |
Liir-Zuul: | 12 | 0 | 0 |
Loa: | 3 | 8 | 0 |
Morrigi: | 6 | 6 | 0 |
Tarka: | 4 | 12 | 0 |
Zuul: | 3 | 8 | 0 |