Drone Carrier
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Cruiser
Extremely effective in combat, Attack Drones require a mothership to carry them between systems. These Drone Carriers operate as the micro-CnC for the drones, acting as their launch base and giving them their orders.
Required Tech
Hiver: | None |
---|---|
Human: | None |
Liir-Zuul: | None |
Loa: | None |
Morrigi: | None |
Tarka: | None |
Zuul: | None |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 40000 | 3500 | 40 | 35 | 10 | 60 |
Human: | 35000 | 3500 | 20 | 15 | 15 | 35 |
Liir-Zuul: | 35000 | 3000 | 15 | 8 | 25 | 20 |
Loa: | 63000 | 3500 | 1 | 1 | 10 | 15 |
Morrigi: | 46000 | 4000 | 25 | 20 | 15 | 35 |
Tarka: | 35000 | 2900 | 15 | 12 | 10 | 30 |
Zuul: | 60000 | 2800 | 25 | 20 | 10 | 35 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | -10 | 0 | 0 | 0 | 0 |
Human: | 0 | -10 | -5 | 0 | 0 | 0 |
Liir-Zuul: | 0 | -5 | 0 | 0 | 0 | 0 |
Loa: | 0 | -10 | -5 | 0 | 0 | 0 |
Morrigi: | 0 | -5 | -10 | 0 | 0 | 0 |
Tarka: | 0 | -10 | -5 | 0 | 0 | 0 |
Zuul: | 0 | -10 | -5 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | CR Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 10 x 8 | 10 x 8 | 10 x 8 | 480 | 11000 | 0 | 0 |
Human: | 10 x 4 | 10 x 5 | 10 x 5 | 400 | 7000 | 20 | 1 |
Liir-Zuul: | 10 x 5 | 10 x 5 | 10 x 5 | 400 | 6000 | 0 | 1 |
Loa: | 10 x 3 | 10 x 3 | 10 x 3 | 600 | 8000 | 20 | 1 |
Morrigi: | 10 x 5 | 10 x 5 | 10 x 3 | 400 | 8000 | 0 | 1 |
Tarka: | 10 x 5 | 10 x 3 | 10 x 5 | 320 | 8000 | 0 | 1 |
Zuul: | 10 x 7 | 10 x 4 | 10 x 7 | 275 | 9000 | 10 | 1 |
Weapon Mounts
Standard | Drone | ||
---|---|---|---|
Faction: | Light: | Medium: | Heavy: |
Hiver: | 6 | 0 | 6 |
Human: | 8 | 4 | 6 |
Liir-Zuul: | 6 | 0 | 6 |
Loa: | 0 | 2 | 6 |
Morrigi: | 6 | 0 | 6 |
Tarka: | 4 | 0 | 6 |
Zuul: | 0 | 2 | 6 |
Screenshots
Dreadnought
Extremely effective in combat, Attack Drones require a mothership to carry them between systems. These Drone Carriers operate as the micro-CnC for the drones, acting as their launch base and giving them their orders.
Required Tech
Hiver: | None |
---|---|
Human: | None |
Liir-Zuul: | None |
Loa: | None |
Morrigi: | None |
Tarka: | None |
Zuul: | None |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 220000 | 12000 | 125 | 70 | 80 | 225 |
Human: | 300000 | 16000 | 80 | 65 | 40 | 65 |
Liir-Zuul: | 320000 | 20000 | 40 | 20 | 50 | 80 |
Loa: | 342000 | 19000 | 1 | 1 | 50 | 35 |
Morrigi: | 340000 | 19000 | 60 | 40 | 60 | 120 |
Tarka: | 300000 | 17000 | 50 | 40 | 30 | 90 |
Zuul: | 200000 | 13000 | 102 | 80 | 40 | 150 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | -0.3 | -15 | -5 | 0 | 0 | 0 |
Human: | 0 | -10 | -5 | 0 | 0 | 0 |
Liir-Zuul: | 0 | -10 | -10 | 0 | 0 | 0 |
Loa: | 0 | -10 | -5 | 0 | 0 | 0 |
Morrigi: | 0 | -10 | 0 | 0 | 0 | 0 |
Tarka: | 0 | -10 | -5 | 0 | 0 | 0 |
Zuul: | 0 | 5 | 0 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | CR Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 20 x 15 | 20 x 15 | 20 x 15 | 3040 | 35000 | 0 | 2 |
Human: | 20 x 12 | 20 x 15 | 20 x 16 | 2800 | 31000 | 45 | 2 |
Liir-Zuul: | 20 x 13 | 20 x 13 | 20 x 13 | 3120 | 40000 | 0 | 2 |
Loa: | 20 x 12 | 20 x 12 | 20 x 12 | 3750 | 41000 | 45 | 2 |
Morrigi: | 20 x 15 | 20 x 15 | 20 x 13 | 2800 | 3200 | 0 | 2 |
Tarka: | 20 x 14 | 20 x 10 | 20 x 14 | 2800 | 32000 | 0 | 2 |
Zuul: | 20 x 16 | 20 x 17 | 20 x 16 | 2400 | 30000 | 0 | 2 |
Weapon Mounts
Standard | Drone | |||
---|---|---|---|---|
Faction: | Light: | Medium: | Heavy: | Heavy: |
Hiver: | 9 | 12 | 0 | 18 |
Human: | 10 | 12 | 0 | 18 |
Liir-Zuul: | 12 | 8 | 0 | 18 |
Loa: | 4 | 18 | 0 | 18 |
Morrigi: | 8 | 8 | 1 | 18 |
Tarka: | 9 | 16 | 0 | 18 |
Zuul: | 4 | 18 | 0 | 18 |