Drone
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Battle Rider
An unmanned, autonomous combat platform. Unable to travel on its own between systems, it requires a carrier ship for transport.
Required Tech
Hiver: | None |
---|---|
Human: | None |
Liir-Zuul: | None |
Loa: | None |
Morrigi: | None |
Tarka: | None |
Zuul: | None |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 250 | 60 | 0 | 0 | 10 | 10 |
Human: | 300 | 30 | 0 | 0 | 10 | 10 |
Liir-Zuul: | 400 | 60 | 0 | 0 | 10 | 10 |
Loa: | 540 | 30 | 0 | 0 | 10 | 10 |
Morrigi: | 150 | 40 | 0 | 0 | 10 | 10 |
Tarka: | 200 | 50 | 0 | 0 | 10 | 10 |
Zuul: | 400 | 70 | 0 | 0 | 10 | 10 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 150 | 260 | 140 | 150 | 150 | 150 |
Human: | 130 | 250 | 180 | 150 | 150 | 150 |
Liir-Zuul: | 200 | 325 | 230 | 200 | 200 | 200 |
Loa: | 130 | 350 | 180 | 150 | 150 | 150 |
Morrigi: | 170 | 250 | 200 | 170 | 170 | 170 |
Tarka: | 150 | 250 | 160 | 150 | 150 | 150 |
Zuul: | 160 | 260 | 180 | 150 | 150 | 150 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: |
---|---|---|---|---|---|---|
Hiver: | 0 x 0 | 0 x 0 | 0 x 0 | 50 | 250 | 0 |
Human: | 0 x 0 | 0 x 0 | 0 x 0 | 40 | 200 | 0 |
Liir-Zuul: | 0 x 0 | 0 x 0 | 0 x 0 | 25 | 150 | 0 |
Loa: | 0 x 0 | 0 x 0 | 0 x 0 | 40 | 200 | 0 |
Morrigi: | 0 x 0 | 0 x 0 | 0 x 0 | 35 | 175 | 0 |
Tarka: | 0 x 0 | 0 x 0 | 0 x 0 | 40 | 225 | 0 |
Zuul: | 0 x 0 | 0 x 0 | 0 x 0 | 20 | 200 | 0 |
Weapon Mounts
Strafe | ||
---|---|---|
Faction: | Light: | Medium: |
Hiver: | 2 | 0 |
Human: | 2 | 0 |
Liir-Zuul: | 2 | 0 |
Loa: | 0 | 1 |
Morrigi: | 3 | 0 |
Tarka: | 2 | 0 |
Zuul: | 0 | 1 |