Deep Scan
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Cruiser
Increases the sensor range and power of a ship, revealing cloaked vessels and planetary stats.
Required Tech
Hiver: | Advanced Sensors |
---|---|
Human: | Advanced Sensors |
Liir-Zuul: | Advanced Sensors |
Loa: | Advanced Sensors |
Morrigi: | Advanced Sensors |
Tarka: | Advanced Sensors |
Zuul: | Advanced Sensors |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 27000 | 1250 | 25 | 18 | 10 | 40 |
Human: | 24000 | 1000 | 15 | 12 | 5 | 20 |
Liir-Zuul: | 20000 | 1100 | 6 | 4 | 15 | 10 |
Loa: | 36000 | 2000 | 1 | 1 | 5 | 10 |
Morrigi: | 22000 | 1000 | 15 | 12 | 15 | 15 |
Tarka: | 27000 | 1200 | 13 | 10 | 10 | 20 |
Zuul: | 25000 | 900 | 12 | 10 | 0 | 40 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | 0 | 25 | 13 | 13 | 13 |
Human: | 0 | 0 | 30 | 8 | 8 | 8 |
Liir-Zuul: | 0 | 0 | 90 | 30 | 30 | 30 |
Loa: | 0 | 0 | 60 | 35 | 35 | 35 |
Morrigi: | 0 | 0 | 48 | 20 | 20 | 20 |
Tarka: | 0 | 0 | 22 | 10 | 10 | 10 |
Zuul: | 0 | 0 | 55 | 15 | 15 | 15 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: |
---|---|---|---|---|---|---|
Hiver: | 10 x 6 | 10 x 6 | 10 x 6 | 340 | 4300 | 0 |
Human: | 10 x 4 | 10 x 4 | 10 x 4 | 320 | 4000 | 0 |
Liir-Zuul: | 10 x 4 | 10 x 4 | 10 x 4 | 400 | 4500 | 0 |
Loa: | 10 x 2 | 10 x 2 | 10 x 2 | 550 | 5000 | 0 |
Morrigi: | 10 x 4 | 10 x 4 | 10 x 4 | 300 | 3000 | 0 |
Tarka: | 10 x 6 | 10 x 4 | 10 x 6 | 360 | 4500 | 10 |
Zuul: | 10 x 5 | 10 x 4 | 10 x 5 | 240 | 3000 | 0 |
Weapon Mounts
Standard | ||
---|---|---|
Faction: | Light: | Medium: |
Hiver: | 0 | 1 |
Human: | 3 | 0 |
Liir-Zuul: | 4 | 0 |
Loa: | 0 | 1 |
Morrigi: | 3 | 0 |
Tarka: | 1 | 2 |
Zuul: | 0 | 2 |