Carrier
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Leviathan
Required Tech
Hiver: | Carrier Command | Leviathan Construction |
---|---|---|
Human: | Carrier Command | n/a |
Loa: | Carrier Command | n/a |
Morrigi: | Carrier Command | n/a |
Tarka: | Carrier Command | Leviathan Construction |
Zuul: | Carrier Command | n/a |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 4000000 | 210000 | 800 | 450 | 700 | 1800 |
Human: | 4000000 | 180000 | 700 | 400 | 800 | 1500 |
Loa: | 2880000 | 160000 | 1 | 1 | 900 | 600 |
Morrigi: | 4500000 | 220000 | 800 | 450 | 1000 | 1800 |
Tarka: | 4100000 | 200000 | 800 | 300 | 750 | 1500 |
Zuul: | 3500000 | 180000 | 1000 | 500 | 900 | 2000 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
FTL Speed: |
Node Speed: |
---|---|---|---|---|---|---|---|---|
Hiver: | 8 | 95 | 7 | 2 | 2 | 2 | 0.99 | 0 |
Human: | 20 | 120 | 6 | 2 | 2 | 2 | 0.8 | 14 |
Loa: | 10 | 125 | 9 | 2 | 2 | 2 | 0.9 | 0 |
Morrigi: | 8 | 90 | 5 | 2 | 2 | 2 | 4 | 0 |
Tarka: | 10 | 120 | 5 | 2 | 2 | 2 | 12 | 0 |
Zuul: | 10 | 115 | 5 | 2 | 2 | 2 | 0.7 | 12 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | DN Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 60 x 40 | 60 x 40 | 60 x 40 | 25000 | 6000000 | 0 | 5 |
Human: | 60 x 27 | 60 x 27 | 60 x 27 | 20000 | 5200000 | 0 | 4 |
Loa: | 50 x 20 | 50 x 20 | 50 x 20 | 22000 | 500000 | 0 | 3 |
Morrigi: | 60 x 30 | 60 x 30 | 60 x 30 | 18000 | 5000000 | 0 | 4 |
Tarka: | 60 x 40 | 60 x 25 | 60 x 30 | 21000 | 5000000 | 0 | 3 |
Zuul: | 60 x 30 | 60 x 30 | 60 x 30 | 15000 | 5000000 | 0 | 3 |
Weapon Mounts
Standard | IOBM | Polaris | Drone | Destroyer Rider | |||||
---|---|---|---|---|---|---|---|---|---|
Faction: | Light: | Medium: | Heavy: | Very Heavy: | Super Heavy: | Super Heavy: | Very Heavy: | Heavy: | Very Heavy: |
Hiver: | 0 | 20 | 5 | 3 | 2 | 16 | 0 | 0 | 30 |
Human: | 30 | 24 | 10 | 3 | 2 | 1 | 6 | 0 | 36 |
Loa: | 0 | 30 | 6 | 3 | 2 | 12 | 0 | 0 | 36 |
Morrigi: | 36 | 22 | 5 | 4 | 3 | 6 | 6 | 25 | 48 |
Tarka: | 30 | 50 | 5 | 6 | 3 | 2 | 0 | 0 | 24 |
Zuul: | 0 | 30 | 6 | 3 | 2 | 12 | 0 | 0 | 36 |