Blazer
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Cruiser
This section is dedicated completely to Heavy Beam systems. While it is designed to deliver a devastating anti-capital ship attack, the intense power demands mean a reduction in other turret based weapon systems.
Required Tech
Hiver: | Group Heavy Beams |
---|---|
Human: | Group Heavy Beams |
Liir-Zuul: | Group Heavy Beams |
Loa: | Group Heavy Beams |
Morrigi: | Group Heavy Beams |
Tarka: | Group Heavy Beams |
Zuul: | Group Heavy Beams |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 40000 | 3500 | 40 | 0 | 50 | 60 |
Human: | 34000 | 3100 | 25 | 15 | 0 | 20 |
Liir-Zuul: | 30000 | 3200 | 15 | 3 | 40 | 15 |
Loa: | 75600 | 4200 | 1 | 1 | 15 | 5 |
Morrigi: | 40000 | 4300 | 25 | 0 | 30 | 15 |
Tarka: | 35000 | 3300 | 20 | 5 | 10 | 10 |
Zuul: | 35000 | 3300 | 24 | 8 | 5 | 10 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | -10 | 0 | 0 | 0 | 0 |
Human: | 0 | -10 | 0 | 0 | 0 | 0 |
Liir-Zuul: | 0 | 10 | 0 | 0 | 0 | 0 |
Loa: | 0 | -10 | 0 | 0 | 0 | 0 |
Morrigi: | 0 | -10 | 0 | 0 | 0 | 0 |
Tarka: | 0 | -10 | 0 | 0 | 0 | 0 |
Zuul: | 0 | -10 | -5 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | CR Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 10 x 8 | 10 x 8 | 10 x 8 | 480 | 11000 | 0 | 0 |
Human: | 10 x 5 | 10 x 5 | 10 x 7 | 480 | 10000 | 0 | 1 |
Liir-Zuul: | 10 x 5 | 10 x 5 | 10 x 5 | 720 | 9000 | 0 | 1 |
Loa: | 10 x 4 | 10 x 4 | 10 x 4 | 700 | 10000 | 0 | 1 |
Morrigi: | 10 x 7 | 10 x 7 | 10 x 7 | 720 | 9000 | 0 | 1 |
Tarka: | 10 x 6 | 10 x 4 | 10 x 6 | 480 | 9000 | 0 | 1 |
Zuul: | 10 x 7 | 10 x 5 | 10 x 7 | 300 | 10000 | 20 | 1 |
Weapon Mounts
Standard | Heavy Beam | Free Beam | ||
---|---|---|---|---|
Faction: | Light: | Heavy: | Very Heavy: | Very Heavy: |
Hiver: | 4 | 1 | 2 | 0 |
Human: | 5 | 0 | 4 | 0 |
Liir-Zuul: | 6 | 0 | 4 | 0 |
Loa: | 4 | 0 | 4 | 0 |
Morrigi: | 6 | 0 | 5 | 0 |
Tarka: | 6 | 0 | 3 | 0 |
Zuul: | 4 | 0 | 0 | 4 |
Screenshots
Dreadnought
This section is dedicated completely to Heavy Beam systems. While it is designed to deliver a devastating anti-capital ship attack, the intense power demands mean a reduction in heavy turret based weapon systems.
Required Tech
Hiver: | Group Heavy Beams |
---|---|
Human: | Group Heavy Beams |
Liir-Zuul: | Group Heavy Beams |
Loa: | Group Heavy Beams |
Morrigi: | Group Heavy Beams |
Tarka: | Group Heavy Beams |
Zuul: | Group Heavy Beams |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 450000 | 25000 | 125 | 0 | 40 | 150 |
Human: | 330000 | 19000 | 70 | 30 | 30 | 10 |
Liir-Zuul: | 400000 | 18000 | 50 | 20 | 90 | 60 |
Loa: | 324000 | 18000 | 1 | 1 | 40 | 10 |
Morrigi: | 435000 | 23000 | 80 | 0 | 60 | 50 |
Tarka: | 450000 | 25000 | 75 | 35 | 40 | 25 |
Zuul: | 480000 | 16000 | 100 | 0 | 20 | 50 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | -0.2 | -10 | 0 | 0 | 0 | 0 |
Human: | 0 | -10 | 0 | 0 | 0 | 0 |
Liir-Zuul: | 0 | 0 | 0 | 0 | 0 | 0 |
Loa: | 0 | -5 | -5 | 0 | 0 | 0 |
Morrigi: | 0 | -10 | 0 | 0 | 0 | 0 |
Tarka: | 0 | 0 | 0 | 0 | 0 | 0 |
Zuul: | 0 | -5 | -5 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | DN Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 20 x 17 | 20 x 17 | 20 x 17 | 3280 | 55000 | 0 | 1 |
Human: | 20 x 15 | 20 x 15 | 20 x 15 | 2800 | 42000 | 30 | 1 |
Liir-Zuul: | 20 x 14 | 20 x 14 | 20 x 14 | 3400 | 37000 | 0 | 1 |
Loa: | 20 x 13 | 20 x 13 | 20 x 13 | 4200 | 45000 | 0 | 1 |
Morrigi: | 20 x 16 | 20 x 16 | 20 x 14 | 2880 | 40000 | 0 | 1 |
Tarka: | 20 x 16 | 20 x 14 | 20 x 16 | 3040 | 40000 | 20 | 1 |
Zuul: | 20 x 16 | 20 x 12 | 20 x 16 | 3120 | 35000 | 0 | 1 |
Weapon Mounts
Standard | Heavy Beam | Free Beam | ||
---|---|---|---|---|
Faction: | Light: | Medium: | Very Heavy: | Very Heavy: |
Hiver: | 3 | 0 | 14 | 0 |
Human: | 0 | 6 | 11 | 0 |
Liir-Zuul: | 9 | 6 | 12 | 0 |
Loa: | 4 | 9 | 10 | 0 |
Morrigi: | 4 | 8 | 8 | 0 |
Tarka: | 6 | 0 | 8 | 0 |
Zuul: | 4 | 9 | 0 | 10 |