Bio-Missile
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Battle Rider
Required Tech
Hiver: | None |
---|---|
Human: | None |
Liir-Zuul: | None |
Loa: | None |
Morrigi: | None |
Tarka: | None |
Zuul: | None |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 0 | 0 | 3 | 3 | 5 | 5 |
Human: | 0 | 0 | 2 | 0 | 2 | 2 |
Liir-Zuul: | 0 | 0 | 3 | 3 | 5 | 5 |
Loa: | 0 | 0 | 2 | 0 | 2 | 2 |
Morrigi: | 0 | 0 | 3 | 3 | 5 | 5 |
Tarka: | 0 | 0 | 1 | 1 | 0 | 0 |
Zuul: | 0 | 0 | 3 | 3 | 5 | 5 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 90 | 130 | 180 | 90 | 90 | 90 |
Human: | 130 | 180 | 120 | 120 | 90 | 90 |
Liir-Zuul: | 90 | 130 | 180 | 90 | 90 | 90 |
Loa: | 130 | 180 | 120 | 120 | 90 | 90 |
Morrigi: | 90 | 130 | 180 | 90 | 90 | 90 |
Tarka: | 90 | 200 | 270 | 225 | 200 | 200 |
Zuul: | 90 | 130 | 180 | 90 | 90 | 90 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: |
---|---|---|---|---|---|---|
Hiver: | 0 x 0 | 0 x 0 | 0 x 0 | 120 | 1300 | 0 |
Human: | 0 x 0 | 0 x 0 | 0 x 0 | 80 | 1200 | 0 |
Liir-Zuul: | 0 x 0 | 0 x 0 | 0 x 0 | 120 | 1300 | 0 |
Loa: | 0 x 0 | 0 x 0 | 0 x 0 | 80 | 1200 | 0 |
Morrigi: | 0 x 0 | 0 x 0 | 0 x 0 | 120 | 1300 | 0 |
Tarka: | 0 x 0 | 0 x 0 | 0 x 0 | 144 | 300 | 0 |
Zuul: | 0 x 0 | 0 x 0 | 0 x 0 | 120 | 1300 | 0 |
Weapon Mounts
Faction: | |
---|---|
Hiver: | n/a |
Human: | n/a |
Liir-Zuul: | n/a |
Loa: | n/a |
Morrigi: | n/a |
Tarka: | n/a |
Zuul: | n/a |