Battle Rider Carrier
From SotS2
Contents |
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Cruiser
The BattleRider light carrier section allows a cruiser to bring a flight of BRs into combat as well as a small number of spares. It is lightly armored and should try to avoid direct combat.
Required Tech
Hiver: | BattleRiders |
---|---|
Human: | BattleRiders |
Liir-Zuul: | BattleRiders |
Loa: | BattleRiders |
Morrigi: | BattleRiders |
Tarka: | BattleRiders |
Zuul: | BattleRiders |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 40000 | 3500 | 40 | 25 | 50 | 60 |
Human: | 42000 | 4000 | 30 | 25 | 10 | 45 |
Liir-Zuul: | 35000 | 3000 | 30 | 6 | 10 | 60 |
Loa: | 72000 | 4000 | 1 | 1 | 15 | 20 |
Morrigi: | 55000 | 4500 | 40 | 30 | 25 | 40 |
Tarka: | 55000 | 3200 | 30 | 20 | 10 | 45 |
Zuul: | 70000 | 3000 | 55 | 38 | 5 | 30 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | -10 | 0 | 0 | 0 | 0 |
Human: | 0 | -15 | -5 | 0 | 0 | 0 |
Liir-Zuul: | 0 | -5 | 0 | 0 | 0 | 0 |
Loa: | 0 | -15 | -5 | 0 | 0 | 0 |
Morrigi: | 0 | -5 | -5 | 0 | 0 | 0 |
Tarka: | 0 | -10 | 0 | 0 | 0 | 0 |
Zuul: | 0 | -10 | -5 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: |
---|---|---|---|---|---|---|
Hiver: | 10 x 8 | 10 x 8 | 10 x 8 | 480 | 11000 | 0 |
Human: | 10 x 3 | 10 x 5 | 10 x 5 | 440 | 8000 | 25 |
Liir-Zuul: | 10 x 5 | 10 x 5 | 10 x 5 | 720 | 6000 | 0 |
Loa: | 10 x 2 | 10 x 2 | 10 x 2 | 650 | 8000 | 15 |
Morrigi: | 10 x 3 | 10 x 3 | 10 x 2 | 680 | 8500 | 0 |
Tarka: | 10 x 6 | 10 x 4 | 10 x 6 | 480 | 10000 | 0 |
Zuul: | 10 x 6 | 10 x 4 | 10 x 6 | 250 | 6000 | 10 |
Weapon Mounts
Standard | Destroyer Rider | ||
---|---|---|---|
Faction: | Light: | Medium: | Very Heavy: |
Hiver: | 4 | 0 | 3 |
Human: | 4 | 4 | 3 |
Liir-Zuul: | 6 | 0 | 3 |
Loa: | 0 | 2 | 3 |
Morrigi: | 6 | 0 | 3 |
Tarka: | 4 | 0 | 3 |
Zuul: | 0 | 2 | 3 |
Screenshots
Dreadnought
Adopting the carrying capacity similar to supply or merchant vessels, battle rider carriers are designed to transport, launch, and retrieve their battle riders. Carrier ships should be careful to remain close to the battle for retrieving shuttles, but try not to engage the enemy directly if at all possible.
Required Tech
Hiver: | BattleRiders |
---|---|
Human: | BattleRiders |
Liir-Zuul: | BattleRiders |
Loa: | BattleRiders |
Morrigi: | BattleRiders |
Tarka: | BattleRiders |
Zuul: | BattleRiders |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 220000 | 12000 | 145 | 100 | 80 | 750 |
Human: | 15000 | 2500 | 100 | 85 | 25 | 60 |
Liir-Zuul: | 320000 | 20000 | 50 | 30 | 50 | 100 |
Loa: | 360000 | 20000 | 1 | 1 | 35 | 40 |
Morrigi: | 600000 | 20000 | 60 | 50 | 60 | 120 |
Tarka: | 200000 | 17000 | 90 | 80 | 10 | 70 |
Zuul: | 200000 | 13000 | 102 | 90 | 40 | 150 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | -0.3 | -15 | -5 | 0 | 0 | 0 |
Human: | 0 | -10 | 0 | 0 | 0 | 0 |
Liir-Zuul: | 0 | -10 | -10 | 0 | 0 | 0 |
Loa: | 0 | -10 | 0 | 0 | 0 | 0 |
Morrigi: | 0 | -10 | -5 | 0 | 0 | 0 |
Tarka: | 0 | -20 | -10 | 0 | 0 | 0 |
Zuul: | 0 | 5 | 0 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | CR Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 20 x 10 | 20 x 10 | 20 x 10 | 3040 | 35000 | 0 | 0 |
Human: | 20 x 10 | 20 x 14 | 20 x 16 | 2880 | 40000 | 0 | 2 |
Liir-Zuul: | 20 x 13 | 20 x 13 | 20 x 13 | 3280 | 40000 | 0 | 0 |
Loa: | 20 x 12 | 20 x 12 | 20 x 12 | 3900 | 50000 | 0 | 0 |
Morrigi: | 20 x 14 | 20 x 14 | 20 x 12 | 2640 | 30000 | 0 | 2 |
Tarka: | 20 x 12 | 20 x 10 | 20 x 13 | 2720 | 36000 | 0 | 0 |
Zuul: | 20 x 20 | 20 x 18 | 20 x 20 | 2800 | 30000 | 0 | 0 |
Weapon Mounts
Standard | Destroyer Rider | |||
---|---|---|---|---|
Faction: | Light: | Medium: | Heavy: | Very Heavy: |
Hiver: | 9 | 12 | 0 | 9 |
Human: | 10 | 10 | 0 | 9 |
Liir-Zuul: | 12 | 8 | 0 | 9 |
Loa: | 3 | 18 | 0 | 9 |
Morrigi: | 8 | 8 | 1 | 9 |
Tarka: | 9 | 16 | 0 | 9 |
Zuul: | 3 | 18 | 0 | 9 |
Screenshots
Leviathan
This heavy carrier variant of the Leviathan is designed to bring multiple BattleRider wings into battle as well as functioning as the most powerful command ship yet developed.
Required Tech
Liir-Zuul: | BattleRiders |
---|
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Liir-Zuul: | 3500000 | 200000 | 500 | 200 | 1200 | 1000 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
FTL Speed: |
---|---|---|---|---|---|---|---|
Liir-Zuul: | 30 | 50 | 5 | 2 | 2 | 2 | 12 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | DN Modules: |
---|---|---|---|---|---|---|---|
Liir-Zuul: | 60 x 25 | 60 x 25 | 60 x 25 | 19000 | 5000000 | 0 | 10 |
Weapon Mounts
Standard | IOBM | Polaris | Destroyer Rider | |||||
---|---|---|---|---|---|---|---|---|
Faction: | Light: | Medium: | Heavy: | Very Heavy: | Super Heavy: | Super Heavy: | Very Heavy: | Very Heavy: |
Liir-Zuul: | 24 | 24 | 8 | 8 | 3 | 6 | 6 | 30 |