Barrage
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Cruiser
This section is dedicated to the use of heavy weaponry, including Polaris missiles, torpedos and beams.
Required Tech
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 40000 | 3500 | 45 | 15 | 5 | 60 |
Human: | 35000 | 3200 | 25 | 10 | 0 | 25 |
Liir-Zuul: | 32000 | 3400 | 20 | 2 | 20 | 25 |
Loa: | 57600 | 3200 | 1 | 1 | 0 | 10 |
Morrigi: | 41000 | 4300 | 25 | 8 | 10 | 30 |
Tarka: | 30000 | 3200 | 20 | 5 | 0 | 20 |
Zuul: | 30000 | 3100 | 24 | 12 | 20 | 25 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | -0.25 | -10 | 0 | 0 | 0 | 0 |
Human: | 0 | -10 | -5 | 0 | 0 | 0 |
Liir-Zuul: | 0 | 10 | 0 | 0 | 0 | 0 |
Loa: | 0 | -10 | -5 | 0 | 0 | 0 |
Morrigi: | 0 | -10 | -5 | 0 | 0 | 0 |
Tarka: | 0 | -10 | 0 | 0 | 0 | 0 |
Zuul: | 0 | -5 | -5 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | CR Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 10 x 7 | 10 x 7 | 10 x 7 | 600 | 13000 | 0 | 1 |
Human: | 10 x 7 | 10 x 7 | 10 x 7 | 520 | 10000 | 10 | 1 |
Liir-Zuul: | 10 x 5 | 10 x 5 | 10 x 5 | 560 | 9000 | 0 | 1 |
Loa: | 10 x 5 | 10 x 5 | 10 x 5 | 770 | 11000 | 10 | 1 |
Morrigi: | 10 x 8 | 10 x 8 | 10 x 8 | 480 | 9000 | 0 | 1 |
Tarka: | 10 x 6 | 10 x 4 | 10 x 6 | 400 | 8000 | 10 | 1 |
Zuul: | 10 x 8 | 10 x 6 | 10 x 8 | 275 | 9800 | 20 | 1 |
Weapon Mounts
Standard | Polaris | Heavy Beam | Free Beam | Torpedo | ||
---|---|---|---|---|---|---|
Faction: | Light: | Medium: | Very Heavy: | Very Heavy: | Very Heavy: | Very Heavy: |
Hiver: | 4 | 2 | 2 | 0 | 0 | 2 |
Human: | 6 | 2 | 1 | 2 | 0 | 2 |
Liir-Zuul: | 6 | 2 | 2 | 1 | 0 | 3 |
Loa: | 4 | 2 | 2 | 2 | 0 | 2 |
Morrigi: | 6 | 2 | 1 | 2 | 0 | 3 |
Tarka: | 6 | 0 | 2 | 2 | 0 | 1 |
Zuul: | 4 | 2 | 1 | 0 | 2 | 2 |
Screenshots
Dreadnought
This section provides very heavy forward fire.
Required Tech
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 450000 | 25000 | 125 | 40 | 30 | 120 |
Human: | 350000 | 18000 | 80 | 30 | 30 | 30 |
Liir-Zuul: | 420000 | 20000 | 40 | 15 | 50 | 50 |
Loa: | 342000 | 19000 | 1 | 1 | 45 | 25 |
Morrigi: | 455000 | 22000 | 80 | 15 | 40 | 50 |
Tarka: | 400000 | 22000 | 75 | 45 | 25 | 80 |
Zuul: | 480000 | 16000 | 90 | 48 | 20 | 60 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | -0.3 | 0 | 0 | 0 | 0 | 0 |
Human: | 0 | -10 | -5 | 0 | 0 | 0 |
Liir-Zuul: | 0 | -5 | -5 | 0 | 0 | 0 |
Loa: | 0 | -10 | -5 | 0 | 0 | 0 |
Morrigi: | 0 | -10 | 0 | 0 | 0 | 0 |
Tarka: | 0 | -10 | -5 | 0 | 0 | 0 |
Zuul: | 0 | -5 | -5 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | DN Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 20 x 18 | 20 x 18 | 20 x 18 | 3360 | 57000 | 0 | 1 |
Human: | 20 x 15 | 20 x 15 | 20 x 15 | 3040 | 40000 | 10 | 1 |
Liir-Zuul: | 20 x 14 | 20 x 14 | 20 x 14 | 3600 | 40000 | 0 | 1 |
Loa: | 20 x 13 | 20 x 13 | 20 x 13 | 4100 | 50000 | 10 | 1 |
Morrigi: | 20 x 16 | 20 x 16 | 20 x 14 | 2880 | 40000 | 0 | 1 |
Tarka: | 20 x 16 | 20 x 13 | 20 x 16 | 2640 | 50000 | 0 | 1 |
Zuul: | 20 x 16 | 20 x 12 | 20 x 16 | 2640 | 35000 | 0 | 1 |
Weapon Mounts
Standard | Polaris | Heavy Beam | Free Beam | Torpedo | |||
---|---|---|---|---|---|---|---|
Faction: | Light: | Medium: | Very Heavy: | Super Heavy: | Very Heavy: | Very Heavy: | Very Heavy: |
Hiver: | 3 | 0 | 3 | 0 | 8 | 0 | 6 |
Human: | 0 | 6 | 0 | 2 | 8 | 0 | 3 |
Liir-Zuul: | 9 | 6 | 4 | 0 | 10 | 0 | 2 |
Loa: | 4 | 9 | 6 | 0 | 6 | 0 | 4 |
Morrigi: | 4 | 8 | 4 | 0 | 6 | 0 | 2 |
Tarka: | 6 | 0 | 4 | 0 | 6 | 0 | 2 |
Zuul: | 4 | 9 | 3 | 0 | 0 | 6 | 4 |
Screenshots
Battle Cruiser
Required Tech
Liir-Zuul: | BattleCruisers | Group Heavy Beams | Group Torpedos | Heavy Ship Missiles |
---|
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Liir-Zuul: | 30000 | 3100 | 24 | 12 | 5 | 20 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Liir-Zuul: | 0 | -5 | -5 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | CR Modules: |
---|---|---|---|---|---|---|---|
Liir-Zuul: | 10 x 9 | 10 x 8 | 10 x 9 | 480 | 10000 | 0 | 1 |
Weapon Mounts
Standard | Polaris | Free Beam | Torpedo | ||
---|---|---|---|---|---|
Faction: | Light: | Medium: | Very Heavy: | Very Heavy: | Very Heavy: |
Liir-Zuul: | 4 | 2 | 2 | 2 | 2 |
Screenshots
Battleship
Required Tech
Liir-Zuul: | BattleShips | Group Heavy Beams | Group Torpedos | Heavy Ship Missiles |
---|
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Liir-Zuul: | 480000 | 16000 | 90 | 36 | 40 | 50 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Liir-Zuul: | 0 | -10 | -5 | 0 | 0 | 0 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | DN Modules: |
---|---|---|---|---|---|---|---|
Liir-Zuul: | 20 x 18 | 20 x 17 | 20 x 18 | 2720 | 36000 | 0 | 1 |
Weapon Mounts
Standard | Polaris | Free Beam | Torpedo | ||
---|---|---|---|---|---|
Faction: | Light: | Medium: | Very Heavy: | Very Heavy: | Very Heavy: |
Liir-Zuul: | 4 | 9 | 6 | 6 | 4 |