Assault
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Dreadnought
Heavy combat section designed around heavy beam weapon and torpedo housings. These weapons systems decrease a ships thrust and turning power.
Required Tech
Hiver: | Group Heavy Beams | Group Torpedos |
---|---|---|
Liir-Zuul: | Group Heavy Beams | Group Torpedos |
Loa: | Group Heavy Beams | Group Torpedos |
Morrigi: | Group Heavy Beams | Group Torpedos |
Tarka: | Group Heavy Beams | Group Torpedos |
Zuul: | Group Heavy Beams | Group Torpedos |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 180000 | 9000 | 90 | 0 | 50 | 180 |
Liir-Zuul: | 270000 | 9000 | 45 | 10 | 60 | 50 |
Loa: | 171000 | 9500 | 1 | 1 | 60 | 25 |
Morrigi: | 320000 | 11000 | 70 | 0 | -30 | 20 |
Tarka: | 300000 | 10000 | 75 | 35 | 25 | 35 |
Zuul: | 250000 | 9000 | 90 | 45 | 20 | 30 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | 0 | 15 | 7 | 7 | 7 |
Liir-Zuul: | 0 | -5 | 90 | 40 | 40 | 40 |
Loa: | 0 | -5 | 45 | 15 | 15 | 15 |
Morrigi: | 0 | -5 | 20 | 10 | 10 | 10 |
Tarka: | 0 | -10 | 15 | 7 | 7 | 7 |
Zuul: | 0 | -5 | 25 | 8 | 8 | 8 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | CR Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 20 x 16 | 20 x 16 | 20 x 16 | 1920 | 22000 | 0 | 1 |
Liir-Zuul: | 20 x 14 | 20 x 14 | 20 x 14 | 1760 | 25000 | 0 | 1 |
Loa: | 20 x 13 | 20 x 13 | 20 x 13 | 2400 | 30000 | 20 | 1 |
Morrigi: | 20 x 15 | 20 x 15 | 20 x 13 | 1600 | 25000 | 0 | 1 |
Tarka: | 20 x 16 | 20 x 12 | 20 x 16 | 1760 | 33000 | 0 | 1 |
Zuul: | 20 x 16 | 20 x 14 | 20 x 16 | 1600 | 25000 | 20 | 1 |
Weapon Mounts
Standard | Heavy Beam | Free Beam | Torpedo | |||
---|---|---|---|---|---|---|
Faction: | Light: | Medium: | Heavy: | Very Heavy: | Very Heavy: | Very Heavy: |
Hiver: | 2 | 0 | 1 | 4 | 0 | 4 |
Liir-Zuul: | 9 | 3 | 1 | 3 | 0 | 4 |
Loa: | 4 | 6 | 3 | 4 | 0 | 2 |
Morrigi: | 6 | 2 | 2 | 3 | 0 | 2 |
Tarka: | 2 | 4 | 2 | 4 | 0 | 2 |
Zuul: | 4 | 6 | 3 | 0 | 4 | 2 |