Absorber
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Cruiser
Absorber sections are equipped with a power transducer that uses energy weapons fire to recharge on-board weapons systems.
Required Tech
Hiver: | Energy Absorbers |
---|---|
Liir-Zuul: | Energy Absorbers |
Tarka: | Energy Absorbers |
Zuul: | Energy Absorbers |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 45000 | 1800 | 25 | 20 | 10 | 20 |
Liir-Zuul: | 45000 | 1100 | 4 | 2 | 15 | 10 |
Tarka: | 65000 | 1700 | 10 | 8 | 10 | 10 |
Zuul: | 70000 | 1100 | 10 | 8 | 0 | 20 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | -5 | 32 | 10 | 10 | 10 |
Liir-Zuul: | 0 | 0 | 40 | 20 | 20 | 20 |
Tarka: | 0 | 0 | 25 | 8 | 8 | 8 |
Zuul: | 0 | -5 | 45 | 20 | 20 | 20 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: |
---|---|---|---|---|---|---|
Hiver: | 10 x 7 | 10 x 7 | 10 x 7 | 400 | 4500 | 0 |
Liir-Zuul: | 10 x 3 | 10 x 3 | 10 x 3 | 400 | 5500 | 0 |
Tarka: | 10 x 5 | 10 x 4 | 10 x 5 | 400 | 4200 | -20 |
Zuul: | 10 x 5 | 10 x 4 | 10 x 5 | 240 | 5500 | 0 |
Weapon Mounts
Standard | ||
---|---|---|
Faction: | Light: | Medium: |
Hiver: | 0 | 4 |
Liir-Zuul: | 4 | 1 |
Tarka: | 2 | 2 |
Zuul: | 0 | 6 |
Screenshots
Dreadnought
Absorber sections are equipped with a power transducer that uses energy weapons fire to recharge on-board weapons systems.
Required Tech
Hiver: | Energy Absorbers |
---|---|
Human: | Energy Absorbers |
Liir-Zuul: | Energy Absorbers |
Loa: | Energy Absorbers |
Morrigi: | Energy Absorbers |
Tarka: | Energy Absorbers |
Zuul: | Energy Absorbers |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 180000 | 9000 | 90 | 0 | 50 | 180 |
Human: | 300000 | 6000 | 60 | 50 | 20 | 25 |
Liir-Zuul: | 250000 | 6500 | 35 | 15 | 30 | 60 |
Loa: | 180000 | 10000 | 1 | 1 | 70 | 20 |
Morrigi: | 300000 | 8000 | 60 | 0 | 20 | 60 |
Tarka: | 350000 | 8000 | 45 | 35 | 20 | 30 |
Zuul: | 350000 | 6000 | 60 | 50 | 40 | 50 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | 0 | 15 | 10 | 10 | 10 |
Human: | 1 | 3 | 20 | 6 | 6 | 6 |
Liir-Zuul: | 0 | 5 | 90 | 60 | 60 | 60 |
Loa: | 0 | 3 | 45 | 15 | 15 | 15 |
Morrigi: | 0 | 3 | 25 | 8 | 8 | 8 |
Tarka: | 0 | 0 | 15 | 5 | 5 | 5 |
Zuul: | 0 | 3 | 30 | 7 | 7 | 7 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | CR Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 20 x 16 | 20 x 16 | 20 x 16 | 1920 | 22000 | 0 | 0 |
Human: | 20 x 10 | 20 x 10 | 20 x 10 | 1200 | 30000 | 0 | 3 |
Liir-Zuul: | 20 x 13 | 20 x 13 | 20 x 13 | 1840 | 30000 | 0 | 1 |
Loa: | 20 x 13 | 20 x 13 | 20 x 13 | 2100 | 40000 | 0 | 1 |
Morrigi: | 20 x 10 | 20 x 10 | 20 x 8 | 1520 | 30000 | 0 | 1 |
Tarka: | 20 x 13 | 20 x 8 | 20 x 13 | 1680 | 25000 | 0 | 1 |
Zuul: | 20 x 15 | 20 x 12 | 20 x 15 | 1360 | 30000 | 0 | 0 |
Weapon Mounts
Standard | |||
---|---|---|---|
Faction: | Light: | Medium: | Heavy: |
Hiver: | 0 | 4 | 1 |
Human: | 6 | 6 | 0 |
Liir-Zuul: | 6 | 2 | 1 |
Loa: | 3 | 0 | 3 |
Morrigi: | 8 | 4 | 0 |
Tarka: | 0 | 9 | 1 |
Zuul: | 3 | 0 | 3 |