AI Command
From SotS2
![]() | |
![]() |
![]() |
Notes
This information valid for Version 25003.10
Cruiser
By placing some ship systems under AI control, the ship enjoys improved accuracy of all weapons, faster turret speed, and better thrust and turning speed.
Required Tech
Hiver: | A.I. Fire Control |
---|---|
Human: | A.I. Fire Control |
Liir-Zuul: | A.I. Fire Control |
Morrigi: | A.I. Fire Control |
Tarka: | A.I. Fire Control |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 45000 | 1800 | 20 | 1 | 25 | 30 |
Human: | 60000 | 1000 | 10 | 1 | 20 | 10 |
Liir-Zuul: | 45000 | 1000 | 10 | 1 | 40 | 15 |
Morrigi: | 44000 | 1700 | 10 | 1 | 30 | 10 |
Tarka: | 70000 | 1200 | 4 | 3 | 50 | 5 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | 5 | 90 | 20 | 20 | 20 |
Human: | 2.5 | 10 | 45 | 30 | 30 | 30 |
Liir-Zuul: | 5 | 5 | 90 | 75 | 75 | 75 |
Morrigi: | 4 | 10 | 60 | 35 | 35 | 35 |
Tarka: | 0 | 0 | 50 | 20 | 20 | 20 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: |
---|---|---|---|---|---|---|
Hiver: | 10 x 7 | 10 x 7 | 10 x 7 | 440 | 4500 | 0 |
Human: | 10 x 11 | 10 x 11 | 10 x 11 | 300 | 4000 | 0 |
Liir-Zuul: | 10 x 9 | 10 x 9 | 10 x 9 | 400 | 3900 | 0 |
Morrigi: | 10 x 10 | 10 x 10 | 10 x 10 | 320 | 2500 | 0 |
Tarka: | 10 x 10 | 10 x 8 | 10 x 10 | 480 | 2800 | -20 |
Weapon Mounts
Standard | |||
---|---|---|---|
Faction: | Light: | Medium: | Heavy: |
Hiver: | 4 | 2 | 0 |
Human: | 2 | 1 | 0 |
Liir-Zuul: | 4 | 2 | 0 |
Morrigi: | 2 | 0 | 1 |
Tarka: | 1 | 2 | 0 |
Screenshots
Dreadnought
By placing some ship systems under AI control, the ship enjoys improved accuracy of all weapons, faster turret speed, and better thrust and turning speed.
Required Tech
Hiver: | A.I. Fire Control |
---|---|
Human: | A.I. Fire Control |
Liir-Zuul: | A.I. Fire Control |
Morrigi: | A.I. Fire Control |
Tarka: | A.I. Fire Control |
Basic Stats
Faction: | Savings Cost: |
Production Cost: |
Crew Provided: |
Crew Required: |
Power Provided: |
Supply Provided: |
---|---|---|---|---|---|---|
Hiver: | 180000 | 9000 | 20 | 10 | 50 | 120 |
Human: | 300000 | 5000 | 12 | 12 | 40 | 50 |
Liir-Zuul: | 270000 | 6000 | 25 | 1 | 70 | 30 |
Morrigi: | 300000 | 5000 | 5 | 5 | 80 | 30 |
Tarka: | 350000 | 7000 | 50 | 12 | 65 | 100 |
Speed and Turning
Faction: | Acceleration: | Linear Speed: |
Rotation Speed: |
Rotational Acceleration Yaw: |
Rotational Acceleration Pitch: |
Rotational Acceleration Roll: |
---|---|---|---|---|---|---|
Hiver: | 0 | 0 | 25 | 9 | 9 | 9 |
Human: | 0 | 5 | 27 | 9 | 9 | 9 |
Liir-Zuul: | 0 | 0 | 120 | 60 | 60 | 60 |
Morrigi: | 8 | 5 | 35 | 15 | 15 | 15 |
Tarka: | 0 | 10 | 35 | 5 | 5 | 5 |
Armor and Structure
Faction: | Top Armor (W x H): |
Bottom Armor (W x H): |
Side Armor (W x H): |
Structure: | Mass: | Signature: | CR Modules: |
---|---|---|---|---|---|---|---|
Hiver: | 20 x 16 | 20 x 16 | 20 x 16 | 2080 | 22000 | 0 | 1 |
Human: | 20 x 19 | 20 x 19 | 20 x 20 | 1800 | 3500 | 0 | 1 |
Liir-Zuul: | 20 x 16 | 20 x 16 | 20 x 16 | 2080 | 25000 | 0 | 1 |
Morrigi: | 20 x 18 | 20 x 18 | 20 x 16 | 1760 | 25000 | 0 | 1 |
Tarka: | 20 x 20 | 20 x 18 | 20 x 20 | 2240 | 18000 | 0 | 1 |
Weapon Mounts
Standard | |||
---|---|---|---|
Faction: | Light: | Medium: | Heavy: |
Hiver: | 12 | 12 | 1 |
Human: | 2 | 8 | 0 |
Liir-Zuul: | 6 | 9 | 2 |
Morrigi: | 12 | 12 | 2 |
Tarka: | 9 | 9 | 1 |